Specifications
Services | |
Media | |
Height | |
Outer Diameter Top. | |
Outer Diameter Bottom | |
Thread Size | |
Thread Height | |
By-Pass Valve Setting-PSI | |
Anti-Drain Back Valve | |
Max Flow Rate | |
More Specifications |
Equipment | Engine | Year |
---|---|---|
Caterpillar - D5H LGP SERIES II;D6H II LS;D5H SERIES II;D6H II XL;D6H II;D6H II XR;D6H XR;D6H | 3304 | 2012 |
Caterpillar - D5B; D7H II; D6H; 966C; D6H II; D6H; 936; D7H II; D6H; D6H II; D5E; D6H II; D6H II; D6H II; D6H II; D6H; D6H II; D6H II; 966D; D6H; 966E; D6H; 936; D5H II; D6H II; 936E; 936F; D5H II; 966E; D3B; D6H II; 936F; D6H II; D6H; 966E; D6H; D6H II; D6H; 966E; 966F; D6H; 966F; 936E; 966D; 966F II; D7H II; D6H II; D6H II; D7H; 950E; 950F; D7H; 950B; D6H II; D7H; D6E; 950E; D7H; D6H II; D6H; D7H; 950E; 966D; PS500; CS653; D7H II; D7H II; D7H II; CS653; D6H II; D5E; D7H II; D6H; D6H; D7H II; D5H II; 936E; D7H; D7H II; 950B; D6H II; D5H; 950E; D5H; D6H; D7H; CS653; D6H II; 936E; D6H II; 950B; D6H; D7H; D6E; D6H; 966D; D6D; G936; D7H II; D7H; 936; D7H; D5H II; CS653; D7H II; 950E; D5H; 950F; D6H II; 950B; D6H; 950E; PS500; CS643; CS643; D6H II; D7H; D6H II; D6H II; 950B; D5B; CS643; D3C; D7H II; D6H II; D6H; D7H; D6H II; D5H; D6H II; D7H II; D6H; 950B; D6H; D6H II; D6H II; D6H II; 936; D6H; D6H; D6H II; D7H; CS643; D6H; D6H; D6D | 2011 | |
Caterpillar - 528 | 3306 | 2005 |
Caterpillar - D6H II LGP | 20001 | |
Caterpillar - 966F | 1993-1993 | |
Peterbilt - 349 | 3306 | 1985 |
Peterbilt - 349 | 3306 | 1984 |
Caterpillar - PS500 | 3208 | |
Caterpillar - D6E SR | 3306 | |
Caterpillar - D7 (94N3349, 54, 56) | ||
Caterpillar - D7 (94N3347, 48, 52, 53) | ||
Caterpillar - D7 (93N1-961) | ||
Caterpillar - D7 (45W1, 65V1, 72W1, 91/92V1) | ||
Caterpillar - D7 (94N1-3346) | ||
Caterpillar - D7 H (4FG1-328) | ||
Caterpillar - 12 (13K1-4567) | ||
Caterpillar - 12 (73G) | ||
Caterpillar - 12 (89H1-1224) | ||
Caterpillar - 120 (10R1-2143) | ||
Caterpillar - 120 (13U1-681) | ||
Caterpillar - 120 (14K) | ||
Caterpillar - 120 (22R1-941) | ||
Caterpillar - 14 (12K1-1835) | ||
Caterpillar - 14 (72G1-1029) | ||
Caterpillar - 140 (11R1-651) | ||
Caterpillar - 225D LC | 3304 | |
Caterpillar - 971 G | ||
Caterpillar - D5H TSK | 3304 | |
Caterpillar - 980 (89P1-1259, 89P1539) | ||
Caterpillar - 980 (89P1530-1538) | ||
Caterpillar - 980 (89P1540-1878) | ||
Caterpillar - D5 (95J1-309, 96J1-2797) | ||
Caterpillar - D5 (98J1-1133) | ||
Caterpillar - D5 (93J1-677, 94J1-1704) | ||
Caterpillar - D6 (99J1754-2534, 99J2535) | ||
Caterpillar - D6 (17R465-1283, 1284) | ||
Caterpillar - D6 (1Y1, 10K6291, 33X1) | ||
Caterpillar - D6 (74A1-1751, 76A1-2891) | ||
Caterpillar - D6 D (7XF1-UP) | ||
Caterpillar - 561 (85H) | ||
Caterpillar - 561 (92J1-362) | ||
Caterpillar - 160G | 3306 | |
Caterpillar - 229 | 3208 | |
Caterpillar - 950B | 3304 | |
Caterpillar - D4E | 3304 | |
Peterbilt - 346 | 3306 | |
Peterbilt - 379 | 3306 | |
Peterbilt - 357 | 3306 | |
Caterpillar - D7G | 3306T | |
Caterpillar - 955 | ||
Caterpillar - D6D | ||
Caterpillar - 140G | ||
Caterpillar - 815 | ||
Caterpillar - | 3306C | |
Caterpillar - 966C | ||
Caterpillar - D5H | ||
Caterpillar - 219 | 3304 | |
Caterpillar - D6H | ||
Caterpillar - 160H | 3306 | |
Caterpillar - D5H LGP | ||
Caterpillar - 966F | ||
Caterpillar - 816 | ||
Caterpillar - 966D | ||
Caterpillar - EL240 | 3304 | |
Caterpillar - 225B | ||
Caterpillar - 225B | 3304 | |
Caterpillar - D7H | ||
Caterpillar - 613B | ||
Caterpillar - E240 | 3304 | |
Caterpillar - 229 | 3304 | |
Caterpillar - V180B | 3208 | |
Caterpillar - E300 | 3306 | |
Caterpillar - D7F | ||
Caterpillar - D5E | ||
Caterpillar - 613 | ||
Caterpillar - 966A | ||
Caterpillar - D5H II | ||
Caterpillar - 966E | ||
Caterpillar - 955K | ||
Caterpillar - 330L | 3306 | |
Caterpillar - D7H II LGP | ||
Caterpillar - 619C | ||
Caterpillar - D5E | 3306 | |
Caterpillar - 225D LC | 3208 | |
Caterpillar - D3B | ||
Caterpillar - 814B | ||
Caterpillar - 215C | 3304 | |
Caterpillar - D5 | 3116 | |
Caterpillar - 229D | 3304 | |
Caterpillar - 215D | 3304 | |
Grove - TM-400 | 1673C | |
Caterpillar - 936 | ||
Caterpillar - 225 | ||
Caterpillar - D7G LGP | ||
Caterpillar - D6H LGP | ||
Caterpillar - 528 | ||
Caterpillar - 953 LGP | ||
Caterpillar - D7H LGP | ||
Towmotor - V180B | ||
Caterpillar - D3C | ||
Caterpillar - D5H TSK | ||
Caterpillar - 950E | ||
Caterpillar - D6C | ||
Caterpillar - 936E | 3304 | |
Caterpillar - 120B | 3306 | |
Caterpillar - CHALLENGER 85C | 3176 | |
Caterpillar - LEXION 480 | 3176 | |
Caterpillar - 936E | ||
Caterpillar - 966 | ||
Caterpillar - | 3176T | |
Caterpillar - 561C | ||
Caterpillar - 12F | ||
Caterpillar - D5E DD | ||
Caterpillar - 950F | 3116 | |
Towmotor - V160B | ||
Caterpillar - 950F | ||
Caterpillar - D6H XL | ||
Towmotor - V300B | ||
Towmotor - V225B | ||
Caterpillar - 815B | ||
Caterpillar - G936 | ||
Caterpillar - 215 | ||
Caterpillar - | 3306B | |
Caterpillar - D6H II LGP | ||
Caterpillar - 219D | 3304 | |
BMC Trucks - FATIH 200-26 | 6BTAA | |
Caterpillar - D5H II LGP | ||
Caterpillar - 966 | 3306 | |
Caterpillar - D6H II XR | ||
Caterpillar - 160G | ||
Albaret - P5 | 3208 | |
Caterpillar - 936F | ||
Caterpillar - EL300 | 3306 | |
Caterpillar - 950B | ||
BMC Trucks - FATIH 214-26 | 6CT | |
Caterpillar - 14E | ||
Caterpillar - D4E | ||
BMC Trucks - FATIH 162-25 | 6BTAA | |
Caterpillar - D6H II LS | ||
Caterpillar - 225B LC | 3208 | |
Caterpillar - CHALLENGER 75 | 3176 | |
BMC Trucks - FATIH 220-26 | 6CT | |
Caterpillar - 16 | ||
BMC Trucks - FATIH 170-25 | 6BTAA | |
Caterpillar - D6H XR | ||
Caterpillar - CHALLENGER 70C | 3306TA | |
Caterpillar - | 1673B | |
Caterpillar - 572F | ||
Caterpillar - 140G | 3306 | |
Caterpillar - 120 | ||
Caterpillar - E240/EL240 | ||
Caterpillar - D6H II | ||
Caterpillar - 81V | ||
Caterpillar - 814 | ||
BMC Trucks - FATIH 110-8 | 6BT5.9 | |
Caterpillar - D6E SR | ||
Caterpillar - 561D | ||
Caterpillar - D5 TURBO | ||
Caterpillar - CB624 | ||
Caterpillar - 955L | ||
Caterpillar - D6H II XL | ||
Caterpillar - | 1673C | |
Caterpillar - 980 | ||
Caterpillar - 936 | CAT | |
Caterpillar - 120E | ||
Caterpillar - 980B | ||
Caterpillar - EL240 | 4D32 DIESEL | |
Caterpillar - CHALLENGER 75C | 3176 | |
Caterpillar - PS500 | CAT | |
Caterpillar - | 1673 | |
Towmotor - V200B | ||
Caterpillar - 816B | ||
Caterpillar - 943 LGP | ||
Caterpillar - E240 | 4D32 DIESEL | |
Caterpillar - 966F II | ||
Caterpillar - D7G | 3606 | |
Caterpillar - D6H LS | ||
Caterpillar - | 3208 SERIES | |
Caterpillar - | 3176B | |
Caterpillar - | 3176 | |
Caterpillar - | 3306 | |
Caterpillar - 215B SA | 3204 | |
Caterpillar - D5B | ||
Caterpillar - D7 | ||
Towmotor - V250B | ||
Caterpillar - | 3304 | |
Caterpillar - D6 | ||
Peterbilt - 348 | 3306 | |
Peterbilt - 349A | 3306 | |
Peterbilt - 349B | 3306 | |
Peterbilt - 349H | 3306 | |
Peterbilt - 349W | 3306 | |
Peterbilt - 375 | 3306 | |
Caterpillar - 953 | ||
Peterbilt - 377 | 3306 | |
Caterpillar - PS500 | ||
Caterpillar - 140H | 3306 | |
Caterpillar - D5 | ||
Caterpillar - LEXION 485 | 3176 | |
Caterpillar - 930T II | ||
Caterpillar - CHALLENGER 75B | 3176 | |
Caterpillar - | 3304B | |
Caterpillar - | 1670 | |
Caterpillar - 571F | ||
Caterpillar - 215C |
Equipment | Engine | Year |
---|---|---|
Caterpillar - D5H LGP SERIES II;D6H II LS;D5H SERIES II;D6H II XL;D6H II;D6H II XR;D6H XR;D6H | 3304 | 2012 |
Caterpillar - D5B; D7H II; D6H; 966C; D6H II; D6H; 936; D7H II; D6H; D6H II; D5E; D6H II; D6H II; D6H II; D6H II; D6H; D6H II; D6H II; 966D; D6H; 966E; D6H; 936; D5H II; D6H II; 936E; 936F; D5H II; 966E; D3B; D6H II; 936F; D6H II; D6H; 966E; D6H; D6H II; D6H; 966E; 966F; D6H; 966F; 936E; 966D; 966F II; D7H II; D6H II; D6H II; D7H; 950E; 950F; D7H; 950B; D6H II; D7H; D6E; 950E; D7H; D6H II; D6H; D7H; 950E; 966D; PS500; CS653; D7H II; D7H II; D7H II; CS653; D6H II; D5E; D7H II; D6H; D6H; D7H II; D5H II; 936E; D7H; D7H II; 950B; D6H II; D5H; 950E; D5H; D6H; D7H; CS653; D6H II; 936E; D6H II; 950B; D6H; D7H; D6E; D6H; 966D; D6D; G936; D7H II; D7H; 936; D7H; D5H II; CS653; D7H II; 950E; D5H; 950F; D6H II; 950B; D6H; 950E; PS500; CS643; CS643; D6H II; D7H; D6H II; D6H II; 950B; D5B; CS643; D3C; D7H II; D6H II; D6H; D7H; D6H II; D5H; D6H II; D7H II; D6H; 950B; D6H; D6H II; D6H II; D6H II; 936; D6H; D6H; D6H II; D7H; CS643; D6H; D6H; D6D | 2011 | |
Caterpillar - 528 | 3306 | 2005 |
Caterpillar - D6H II LGP | 20001 | |
Caterpillar - 966F | 1993-1993 | |
Peterbilt - 349 | 3306 | 1985 |
Peterbilt - 349 | 3306 | 1984 |
Caterpillar - PS500 | 3208 | |
Caterpillar - D6E SR | 3306 | |
Caterpillar - D7 (94N3349, 54, 56) | ||
Caterpillar - D7 (94N3347, 48, 52, 53) | ||
Caterpillar - D7 (93N1-961) | ||
Caterpillar - D7 (45W1, 65V1, 72W1, 91/92V1) | ||
Caterpillar - D7 (94N1-3346) | ||
Caterpillar - D7 H (4FG1-328) | ||
Caterpillar - 12 (13K1-4567) | ||
Caterpillar - 12 (73G) | ||
Caterpillar - 12 (89H1-1224) | ||
Caterpillar - 120 (10R1-2143) | ||
Caterpillar - 120 (13U1-681) | ||
Caterpillar - 120 (14K) | ||
Caterpillar - 120 (22R1-941) | ||
Caterpillar - 14 (12K1-1835) | ||
Caterpillar - 14 (72G1-1029) | ||
Caterpillar - 140 (11R1-651) | ||
Caterpillar - 225D LC | 3304 | |
Caterpillar - 971 G | ||
Caterpillar - D5H TSK | 3304 | |
Caterpillar - 980 (89P1-1259, 89P1539) | ||
Caterpillar - 980 (89P1530-1538) | ||
Caterpillar - 980 (89P1540-1878) | ||
Caterpillar - D5 (95J1-309, 96J1-2797) | ||
Caterpillar - D5 (98J1-1133) | ||
Caterpillar - D5 (93J1-677, 94J1-1704) | ||
Caterpillar - D6 (99J1754-2534, 99J2535) | ||
Caterpillar - D6 (17R465-1283, 1284) | ||
Caterpillar - D6 (1Y1, 10K6291, 33X1) | ||
Caterpillar - D6 (74A1-1751, 76A1-2891) | ||
Caterpillar - D6 D (7XF1-UP) | ||
Caterpillar - 561 (85H) | ||
Caterpillar - 561 (92J1-362) | ||
Caterpillar - 160G | 3306 | |
Caterpillar - 229 | 3208 | |
Caterpillar - 950B | 3304 | |
Caterpillar - D4E | 3304 | |
Peterbilt - 346 | 3306 | |
Peterbilt - 379 | 3306 | |
Peterbilt - 357 | 3306 | |
Caterpillar - D7G | 3306T | |
Caterpillar - 955 | ||
Caterpillar - D6D | ||
Caterpillar - 140G | ||
Caterpillar - 815 | ||
Caterpillar - | 3306C | |
Caterpillar - 966C | ||
Caterpillar - D5H | ||
Caterpillar - 219 | 3304 | |
Caterpillar - D6H | ||
Caterpillar - 160H | 3306 | |
Caterpillar - D5H LGP | ||
Caterpillar - 966F | ||
Caterpillar - 816 | ||
Caterpillar - 966D | ||
Caterpillar - EL240 | 3304 | |
Caterpillar - 225B | ||
Caterpillar - 225B | 3304 | |
Caterpillar - D7H | ||
Caterpillar - 613B | ||
Caterpillar - E240 | 3304 | |
Caterpillar - 229 | 3304 | |
Caterpillar - V180B | 3208 | |
Caterpillar - E300 | 3306 | |
Caterpillar - D7F | ||
Caterpillar - D5E | ||
Caterpillar - 613 | ||
Caterpillar - 966A | ||
Caterpillar - D5H II | ||
Caterpillar - 966E | ||
Caterpillar - 955K | ||
Caterpillar - 330L | 3306 | |
Caterpillar - D7H II LGP | ||
Caterpillar - 619C | ||
Caterpillar - D5E | 3306 | |
Caterpillar - 225D LC | 3208 | |
Caterpillar - D3B | ||
Caterpillar - 814B | ||
Caterpillar - 215C | 3304 | |
Caterpillar - D5 | 3116 | |
Caterpillar - 229D | 3304 | |
Caterpillar - 215D | 3304 | |
Grove - TM-400 | 1673C | |
Caterpillar - 936 | ||
Caterpillar - 225 | ||
Caterpillar - D7G LGP | ||
Caterpillar - D6H LGP | ||
Caterpillar - 528 | ||
Caterpillar - 953 LGP | ||
Caterpillar - D7H LGP | ||
Towmotor - V180B | ||
Caterpillar - D3C | ||
Caterpillar - D5H TSK | ||
Caterpillar - 950E | ||
Caterpillar - D6C | ||
Caterpillar - 936E | 3304 | |
Caterpillar - 120B | 3306 | |
Caterpillar - CHALLENGER 85C | 3176 | |
Caterpillar - LEXION 480 | 3176 | |
Caterpillar - 936E | ||
Caterpillar - 966 | ||
Caterpillar - | 3176T | |
Caterpillar - 561C | ||
Caterpillar - 12F | ||
Caterpillar - D5E DD | ||
Caterpillar - 950F | 3116 | |
Towmotor - V160B | ||
Caterpillar - 950F | ||
Caterpillar - D6H XL | ||
Towmotor - V300B | ||
Towmotor - V225B | ||
Caterpillar - 815B | ||
Caterpillar - G936 | ||
Caterpillar - 215 | ||
Caterpillar - | 3306B | |
Caterpillar - D6H II LGP | ||
Caterpillar - 219D | 3304 | |
BMC Trucks - FATIH 200-26 | 6BTAA | |
Caterpillar - D5H II LGP | ||
Caterpillar - 966 | 3306 | |
Caterpillar - D6H II XR | ||
Caterpillar - 160G | ||
Albaret - P5 | 3208 | |
Caterpillar - 936F | ||
Caterpillar - EL300 | 3306 | |
Caterpillar - 950B | ||
BMC Trucks - FATIH 214-26 | 6CT | |
Caterpillar - 14E | ||
Caterpillar - D4E | ||
BMC Trucks - FATIH 162-25 | 6BTAA | |
Caterpillar - D6H II LS | ||
Caterpillar - 225B LC | 3208 | |
Caterpillar - CHALLENGER 75 | 3176 | |
BMC Trucks - FATIH 220-26 | 6CT | |
Caterpillar - 16 | ||
BMC Trucks - FATIH 170-25 | 6BTAA | |
Caterpillar - D6H XR | ||
Caterpillar - CHALLENGER 70C | 3306TA | |
Caterpillar - | 1673B | |
Caterpillar - 572F | ||
Caterpillar - 140G | 3306 | |
Caterpillar - 120 | ||
Caterpillar - E240/EL240 | ||
Caterpillar - D6H II | ||
Caterpillar - 81V | ||
Caterpillar - 814 | ||
BMC Trucks - FATIH 110-8 | 6BT5.9 | |
Caterpillar - D6E SR | ||
Caterpillar - 561D | ||
Caterpillar - D5 TURBO | ||
Caterpillar - CB624 | ||
Caterpillar - 955L | ||
Caterpillar - D6H II XL | ||
Caterpillar - | 1673C | |
Caterpillar - 980 | ||
Caterpillar - 936 | CAT | |
Caterpillar - 120E | ||
Caterpillar - 980B | ||
Caterpillar - EL240 | 4D32 DIESEL | |
Caterpillar - CHALLENGER 75C | 3176 | |
Caterpillar - PS500 | CAT | |
Caterpillar - | 1673 | |
Towmotor - V200B | ||
Caterpillar - 816B | ||
Caterpillar - 943 LGP | ||
Caterpillar - E240 | 4D32 DIESEL | |
Caterpillar - 966F II | ||
Caterpillar - D7G | 3606 | |
Caterpillar - D6H LS | ||
Caterpillar - | 3208 SERIES | |
Caterpillar - | 3176B | |
Caterpillar - | 3176 | |
Caterpillar - | 3306 | |
Caterpillar - 215B SA | 3204 | |
Caterpillar - D5B | ||
Caterpillar - D7 | ||
Towmotor - V250B | ||
Caterpillar - | 3304 | |
Caterpillar - D6 | ||
Peterbilt - 348 | 3306 | |
Peterbilt - 349A | 3306 | |
Peterbilt - 349B | 3306 | |
Peterbilt - 349H | 3306 | |
Peterbilt - 349W | 3306 | |
Peterbilt - 375 | 3306 | |
Caterpillar - 953 | ||
Peterbilt - 377 | 3306 | |
Caterpillar - PS500 | ||
Caterpillar - 140H | 3306 | |
Caterpillar - D5 | ||
Caterpillar - LEXION 485 | 3176 | |
Caterpillar - 930T II | ||
Caterpillar - CHALLENGER 75B | 3176 | |
Caterpillar - | 3304B | |
Caterpillar - | 1670 | |
Caterpillar - 571F | ||
Caterpillar - 215C |