
Specifications
| Services | |
| Type | |
| Media Type | |
| Height (length) | 119 mm |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Inner Diameter | |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Brand | Model | Year |
|---|---|---|
| MAZDA | Bongo Friendee | 1995 - 2005 |
| MAZDA | Bongo Friendee | 2001 - 2005 |
| MAZDA | Titan | 2000 - 2004 |
| MAZDA | Titan | 2000 - 2004 |
| MAZDA | Titan | 2000 - 2004 |
| MAZDA | Titan | 2000 - 2004 |
| MITSUBISHI | Galant | 1996 - 2004 |
| KIA | Pregio | 1997 - 2003 |
| NISSAN | Vanette | 1994 - 2003 |
| NISSAN | Vanette Truck | 1994 - 2003 |
| MITSUBISHI | Lancer | 1995 - 2003 |
| MAZDA | Freda | 1999 - 2002 |
| MAZDA | Titan | 2000 - 2002 |
| MAZDA | Titan | 2000 - 2002 |
| MAZDA | Titan | 2000 - 2002 |
| MITSUBISHI | Libero | 1992 - 2002 |
| MITSUBISHI | Libero | 1992 - 2002 |
| MAZDA | Bongo Friendee | 1995 - 2001 |
| MAZDA | Titan | 1995 - 2000 |
| MAZDA | Titan | 1995 - 2000 |
| MAZDA | Titan | 1995 - 2000 |
| MAZDA | Titan | 1999 - 2000 |
| MAZDA | Titan | 1995 - 2000 |
| MAZDA | Titan | 1999 - 2000 |
| MAZDA | Titan | 2000 - 2000 |
| MAZDA | Titan | 2000 - 2000 |
| MITSUBISHI | Mirage | 1995 - 2000 |
| PROTON | Wira | 2000 - 2000 |
| MAZDA | Titan | 1995 - 2000 |
| MAZDA | Titan | 1995 - 2000 |
| NISSAN | Vanette | 1994 - 1999 |
| MAZDA | Bongo | 1986 - 1999 |
| KIA | Sportage | 1993 - 1999 |
| MAZDA | Bongo | 1993 - 1999 |
| MAZDA | Proceed | 1996 - 1999 |
| MAZDA | Spectron | 1988 - 1999 |
| MITSUBISHI | Lancer | 1995 - 1999 |
| MAZDA | Bongo | 1993 - 1999 |
| NISSAN | Vanette | 1994 - 1999 |
| MAZDA | Bongo Brawny | 1990 - 1999 |
| MAZDA | Bongo Brawny | 1983 - 1999 |
| MAZDA | Bongo Brawny | 1983 - 1999 |
| MAZDA | Bongo Brawny | 1987 - 1999 |
| MITSUBISHI | Mirage | 1992 - 1999 |
| MITSUBISHI | Galant | 1992 - 1998 |
| MAZDA | Bongo Brawny | 1983 - 1997 |
| MAZDA | Bongo Brawny | 1990 - 1997 |
| MAZDA | J100 | 1995 - 1997 |
| MAZDA | Bongo Brawny | 1983 - 1997 |
| MAZDA | Bongo Brawny | 1987 - 1997 |
| MAZDA | Proceed Levante | 1995 - 1997 |
| SUZUKI | Escudo | 1994 - 1997 |
| MITSUBISHI | RVR | 1992 - 1997 |
| MITSUBISHI | Chariot | 1992 - 1997 |
| MITSUBISHI | Chariot | 1993 - 1997 |
| MITSUBISHI | RVR | 1992 - 1997 |
| SUZUKI | Escudo | 1994 - 1996 |
| ISUZU | Fargo | 1986 - 1996 |
| MAZDA | Proceed Levante | 1995 - 1996 |
| MITSUBISHI | Emeraude | 1992 - 1996 |
| MITSUBISHI | Galant | 1992 - 1996 |
| PROTON | Persona | 1996 - 1996 |
| PROTON | Persona | 1996 - 1996 |
| MAZDA | Bongo | 1983 - 1996 |
| MITSUBISHI | Lancer | 1992 - 1996 |
| MAZDA | Bongo | 1983 - 1995 |
| ISUZU | Fargo | 1983 - 1995 |
| ISUZU | Fargo | 1987 - 1995 |
| ISUZU | Fargo | 1988 - 1995 |
| ISUZU | Fargo | 1993 - 1995 |
| MITSUBISHI | Eterna | 1992 - 1995 |
| MITSUBISHI | Eterna | 1992 - 1995 |
| MAZDA | Bongo Brawny | 1983 - 1995 |
| MAZDA | Bongo | 1986 - 1995 |
| MITSUBISHI | Mirage | 1991 - 1995 |
| MITSUBISHI | Mirage | 1992 - 1995 |
| ISUZU | Fargo | 1983 - 1994 |
| MAZDA | Familia | 1989 - 1994 |
| MAZDA | Familia Van | 1985 - 1994 |
| MAZDA | Familia Van | 1989 - 1994 |
| MITSUBISHI | Pajero | 1990 - 1993 |
| ISUZU | Gemini | 1990 - 1993 |
| MAZDA | Eunos Cargo | 1990 - 1993 |
| MITSUBISHI | Eterna | 1988 - 1992 |
| MITSUBISHI | Galant | 1988 - 1992 |
| MITSUBISHI | Lancer | 1985 - 1992 |
| MITSUBISHI | Lancer | 1985 - 1992 |
| MITSUBISHI | Lancer | 1986 - 1992 |
| MITSUBISHI | Lancer Fiore | 1983 - 1992 |
| MITSUBISHI | Lancer Fiore | 1985 - 1992 |
| MITSUBISHI | Lancer Fiore | 1986 - 1992 |
| MITSUBISHI | Mirage | 1988 - 1992 |
| MITSUBISHI | Mirage | 1991 - 1992 |
| MITSUBISHI | Lancer | 1991 - 1992 |
| MITSUBISHI | Mirage | 1983 - 1992 |
| ISUZU | Fargo | 1983 - 1991 |
| ISUZU | Fargo | 1985 - 1991 |
| MITSUBISHI | Chariot | 1984 - 1991 |
| MITSUBISHI | Lancer | 1988 - 1991 |
| MITSUBISHI | Lancer | 1988 - 1991 |
| MITSUBISHI | Lancer Fiore | 1988 - 1991 |
| MITSUBISHI | Mirage | 1987 - 1991 |
| MITSUBISHI | Mirage | 1989 - 1991 |
| MITSUBISHI | Mirage | 1986 - 1991 |
| ISUZU | Aska | 1983 - 1990 |
| ISUZU | Gemini | 1985 - 1990 |
| MAZDA | Familia | 1985 - 1989 |
| MITSUBISHI | Lancer Fiore | 1986 - 1988 |
| MITSUBISHI | Mirage | 1986 - 1988 |
| MITSUBISHI | Galant | 1983 - 1987 |
| Brand | Cross Reference |
|---|---|
| A.L. | ALG2061 |
| Amc | IF353 |
| Asas | SPFC326 |
| Coopers | FSM4103 |
| Daihatsu | 23300-87710 23303-87701-000 23303-87781-000 |
| Fleetguard | FF5229 |
| Fram | P5173 |
| General Motors Gm | 94419532 |
| Goodwill | OG601 OG601HQ |
| Goodyear Filter | GY-F570 |
| Goodyear Filter | GY-570 |
| Gud | Z273 |
| Hitachi | 4294844 |
| Hyundai | K 71E2 35 70 |
| Isuzu | 8-94125897-0 8-94151010-0 8-94419532-0 94419532 |
| Isuzu | 8-94125897-0 8-94151-010-0 8-94151010-1 8-94419522-0 8-94419532-0 8-94419532-1 |
| Kia | 0K71E-23-570 0K71E-23-570A 0KJ1E-23-570 K71E-23-570 |
| Kia | 0K551-23-570 0K71E-23-570 0K71E-23-570A |
| Knecht | KC82 |
| Luber-Finer | FS158 |
| Mann & Hummel | WK815 |
| Mazda | PN12-13-ZA5 RN12-13-ZA5 |
| Mazda | PN12-13-ZA5 PN12-23-ZA5 RN11-13-480 YJ21-13-ZA5 |
| Mitsubishi | MB433425 XB433425 |
| Mitsubishi | MB433425 MR433425 |
| Motorcraft | EFG305 |
| Nissan | 16403-HC200 |
| Nissan | 16400-HC200 AY500MA002 |
| Opel | 4295415 |
| Purex | F570J |
| Purolator | F57585 |
| Ryco | Z539 |
| Suzuki | 15410-78E00 15411-78E00 |
| Tcm | 8-94419-532-0 |
| Tcm | 20801-02131 |
| Toyota | 23303-87701 23303-87780 23303-87781 |
| Yanmar | 129574-55710 12957455711 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.