Specifications
Services | NA |
Media | NA |
Height | NA |
Outer Diameter Top. | NA |
Outer Diameter Bottom | NA |
Thread Size | 3/4-16 |
Thread Height | NA |
By-Pass Valve Setting-PSI | NA |
Anti-Drain Back Valve | NA |
Max Flow Rate | NA |
More Specifications | NA |
OEM | 89017524 - PFA048 C0068 P550794 L12222 GY-048 C0068 PFA048 LF16242 B160 B160 |
Purolator | L12222 |
Donaldson | P550794 |
JCB | NA |
Goodyear Filter | GY-048 |
Wix Filter | C0068 |
JS Filter | C0068 |
Max Flow Rate | NA |
Purex | O.E.M 89017524 - PFA048 |
Fleetguard | LF16242 |
Mann Hummel | NA |
FAC | NA |
Almutlak | NA |
Baldwin | B160 |
Services | NA |
Media | NA |
Height | NA |
Outer Diameter Top. | NA |
Outer Diameter Bottom | NA |
Thread Size | 3/4-16 |
Thread Height | NA |
By-Pass Valve Setting-PSI | NA |
Anti-Drain Back Valve | NA |
More Specifications | NA |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2023 Saudi Filter Industry Co. | All Rights Reserved.