PRODUCT DETAILS

O.E.M 81084050021

Specifications

Services
Media
Height
Outer Diameter Top.
Outer Diameter Bottom
Thread Size
Thread Height
By-Pass Valve Setting-PSI
Anti-Drain Back Valve
Max Flow Rate
More Specifications
Equipment  Engine Year
Man - TGS 18.330 D1556 2019
Man - TGS 18.360 D1556 2019
Man - TGS 18.400 D1556 2019
Man - TGS 18.430 D2676 2019
Man - TGS 18.470 D2676 2019
Man - TGS 18.510 D2676 2019
Man - TGS 23.330 D1556 2019
Man - TGS 23.360 D1556 2019
Man - TGS 23.400 D1556 2019
Man - TGS 23.430 D2676 2019
Man - TGS 23.470 D2676 2019
Man - TGS 23.510 D2676 2019
Man - TGS 24.330 D1556 2019
Man - TGS 24.360 D1556 2019
Man - TGS 24.400 D1556 2019
Man - TGS 24.430 D2676 2019
Man - TGS 24.470 D2676 2019
Man - TGS 24.510 D2676 2019
Man - TGS 26.330 D1556 2019
Man - TGS 26.360 D1556 2019
Man - TGS 26.400 D1556 2019
Man - TGS 26.430 D2676 2019
Man - TGS 26.470 D2676 2019
Man - TGS 26.510 D2676 2019
Man - TGS 28.330 D1556 2019
Man - TGS 28.360 D1556 2019
Man - TGS 28.400 D1556 2019
Man - TGS 28.430 D2676 2019
Man - TGS 28.470 D2676 2019
Man - TGS 28.510 D2676 2019
Man - TGS 32.330 D1556 2019
Man - TGS 32.360 D1556 2019
Man - TGS 32.400 D1556 2019
Man - TGS 32.430 D2676 2019
Man - TGS 32.510 D2676 2019
Man - TGS 33.330 D1556 2019
Man - TGS 33.360 D1556 2019
Man - TGS 33.400 D1556 2019
Man - TGS 33.430 D2676 2019
Man - TGS 33.470 D2676 2019
Man - TGS 33.510 D2676 2019
Man - TGS 35.330 D1556 2019
Man - TGS 35.360 D1556 2019
Man - TGS 35.400 D1556 2019
Man - TGS 35.430 D2676 2019
Man - TGS 35.470 D2676 2019
Man - TGS 35.510 D2676 2019
Man - TGS 37.330 D1556 2019
Man - TGS 37.360 D1556 2019
Man - TGS 37.400 D1556 2019
Man - TGS 37.430 D2676 2019
Man - TGS 37.470 D2676 2019
Man - TGS 37.510 D2676 2019
Man - TGS 41.330 D1556 2019
Man - TGS 41.360 D1556 2019
Man - TGS 41.400 D1556 2019
Man - TGS 41.430 D2676 2019
Man - TGS 41.470 D2676 2019
Man - TGS 41.510 D2676 2019
Man - TGS 18.480 D2676 2007-2016
Man - TGS 18.540 D2676 2007-2016
Man - TGS 24.480 D2676 2007-2016
Man - TGS 24.540 D2676 2007-2016
Man - TGS 26.480 D2676 2007-2016
Man - TGS 26.540 D2676 2007-2016
Man - TGS 28.480 D2676 2007-2016
Man - TGS 28.540 D2676 2007-2016
Man - TGS 33.480 D2676 2007-2016
Man - TGS 33.540 D2676 2007-2016
Man - TGS 35.480 D2676 2007-2016
Man - TGS 35.540 D2676 2007-2016
Man - TGS 39.480 D2676 2007-2016
Man - TGS 39.540 D2676 2007-2016
Man - TGS 18.480 D2676 2016
Man - TGS 18.540 D 2676 LF 06 2016
Man - TGS 18.540 D2676 2016
Man - TGS 24.540 D2676 2016
Man - TGS 39.480 D2676 2016
Man - TGS 39.540 D2676 2016
Man - TGS 50.440 D 2066 2016
Man - TGS24.480 D2676 2016
Man - TGS26.480 D2676 2016
Man - TGS26.540 D2676 2016
Man - TGS28.480 D2676 2016
Man - TGS28.540 D2676 2016
Man - TGS33.480 D2676 2016
Man - TGS33.540 D2676 2016
Man - TGS35.480 D2676 2016
Man - TGS35.540 D2676 2016
Man - TGX 41.520 D38 D3876 2016
Man - TGS 18.480 D2676 2015
Man - TGS 18.540 D 2676 LF 06 2015
Man - TGS 18.540 D2676 2015
Man - TGS 24.540 D2676 2015
Man - TGS 39.480 D2676 2015
Man - TGS 39.540 D2676 2015
Man - TGS 50.440 D 2066 2015
Man - TGS24.480 D2676 2015
Man - TGS26.480 D2676 2015
Man - TGS26.540 D2676 2015
Man - TGS28.480 D2676 2015
Man - TGS28.540 D2676 2015
Man - TGS33.480 D2676 2015
Man - TGS33.540 D2676 2015
Man - TGS35.480 D2676 2015
Man - TGS35.540 D2676 2015
Man - TGX 41.520 D38 D3876 2015
Freightliner - CASCADIA 113 ISX12 2015
Man - TGS 18.480 D2676 2014
Man - TGS 18.540 D 2676 LF 06 2014
Man - TGS 18.540 D2676 2014
Man - TGS 24.540 D2676 2014
Man - TGS 39.480 D2676 2014
Man - TGS 39.540 D2676 2014
Man - TGS 50.440 D 2066 2014
Man - TGS24.480 D2676 2014
Man - TGS26.480 D2676 2014
Man - TGS26.540 D2676 2014
Man - TGS28.480 D2676 2014
Man - TGS28.540 D2676 2014
Man - TGS33.480 D2676 2014
Man - TGS33.540 D2676 2014
Man - TGS35.480 D2676 2014
Man - TGS35.540 D2676 2014
Man - TGX 18.680 D2868 2014
Man - TGX 24.680 D2868 2014
Man - TGX 26.680 D2868 2014
Man - TGX 28.680 D2868 2014
Man - TGX 33.640 D38 D3876 2014
Man - TGX 35.640 D38 D3876 2014
Man - TGX 41.520 D38 D3876 2014
Man - TGX 41.680 D2868 2014
Man - TGX33.680 D2868 2014
Man - TGX 18.520 D38 D3876 2014
Man - TGX 18.560 D38 D3876 2014
Man - TGX 24.520 D38 D3876 2014
Man - TGX 24.560 D38 D3876 2014
Man - TGX 26.520 D38 D3876 2014
Man - TGX 26.560 D38 D3876 2014
Man - TGX 28.520 D38 D3876 2014
Man - TGX 28.560 D38 D3876 2014
Man - TGX 33.520 D38 D3876 2014
Man - TGX 33.560 D38 D3876 2014
Man - TGX 35.520 D38 D3876 2014
Man - TGX 35.560 D38 D3876 2014
Man - TGX 41.560 D38 D3876 2014
Man - TGX 41.640 D38 D3876 2014
Man - TGS 18.480 D2676 2013
Man - TGS 18.540 D 2676 LF 06 2013
Man - TGS 18.540 D2676 2013
Man - TGS 24.540 D2676 2013
Man - TGS 39.480 D2676 2013
Man - TGS 39.540 D2676 2013
Man - TGS 50.440 D 2066 2013
Man - TGS24.480 D2676 2013
Man - TGS26.480 D2676 2013
Man - TGS26.540 D2676 2013
Man - TGS28.480 D2676 2013
Man - TGS28.540 D2676 2013
Man - TGS33.480 D2676 2013
Man - TGS33.540 D2676 2013
Man - TGS35.480 D2676 2013
Man - TGS35.540 D2676 2013
Man - TGX 18.680 D2868 2013
Man - TGX 24.680 D2868 2013
Man - TGX 26.680 D2868 2013
Man - TGX 28.680 D2868 2013
Man - TGX 41.680 D2868 2013
Man - TGX33.680 D2868 2013
Man - TGS 18.480 D2676 2012
Man - TGS 18.540 D 2676 LF 06 2012
Man - TGS 18.540 D2676 2012
Man - TGS 24.540 D2676 2012
Man - TGS 39.480 D2676 2012
Man - TGS 39.540 D2676 2012
Man - TGS 50.440 D 2066 2012
Man - TGS24.480 D2676 2012
Man - TGS26.480 D2676 2012
Man - TGS26.540 D2676 2012
Man - TGS28.480 D2676 2012
Man - TGS28.540 D2676 2012
Man - TGS33.480 D2676 2012
Man - TGS33.540 D2676 2012
Man - TGS35.480 D2676 2012
Man - TGS35.540 D2676 2012
Man - TGX 18.680 D2868 2012
Man - TGX 24.680 D2868 2012
Man - TGX 26.680 D2868 2012
Man - TGX 28.680 D2868 2012
Man - TGX 41.680 D2868 2012
Man - TGX33.680 D2868 2012
Man - TGX 18.4 D 2676 LF 47 2012
Volkswagen - 29440 D2676 LF28 2012
Volkswagen - 33440 D2676 LF28 2012
Man - TGS 18.480 D2676 2011
Man - TGS 18.540 D 2676 LF 06 2011
Man - TGS 18.540 D2676 2011
Man - TGS 24.540 D2676 2011
Man - TGS 39.480 D2676 2011
Man - TGS 39.540 D2676 2011
Man - TGS 50.440 D 2066 2011
Man - TGS24.480 D2676 2011
Man - TGS26.480 D2676 2011
Man - TGS26.540 D2676 2011
Man - TGS28.480 D2676 2011
Man - TGS28.540 D2676 2011
Man - TGS33.480 D2676 2011
Man - TGS33.540 D2676 2011
Man - TGS35.480 D2676 2011
Man - TGS35.540 D2676 2011
Man - TGX 18.680 D2868 2011
Man - TGX 24.680 D2868 2011
Man - TGX 26.680 D2868 2011
Man - TGX 28.680 D2868 2011
Man - TGX 41.680 D2868 2011
Man - TGX33.680 D2868 2011
Man - TGS 19.360 D2066 2011
Man - TGS 19.360 D2676 2011
Man - TGS 19.400 D2066 2011
Man - TGS 19.400 D2676 2011
Man - TGS 19.440 D2066 2011
Man - TGS 19.440 D2676 2011
Man - TGS 19.480 D2066 2011
Man - TGS 19.480 D2676 2011
Man - TGS 40.400 D2066 2011
Man - TGS 40.400 D2676 2011
Man - TGS 40.440 D2066 2011
Man - TGS 40.440 D2676 2011
Man - TGS 18.480 D2676 2010
Man - TGS 18.540 D2676 2010
Man - TGS 24.540 D2676 2010
Man - TGS 39.480 D2676 2010
Man - TGS 39.540 D2676 2010
Man - TGS24.480 D2676 2010
Man - TGS26.480 D2676 2010
Man - TGS26.540 D2676 2010
Man - TGS28.480 D2676 2010
Man - TGS28.540 D2676 2010
Man - TGS33.480 D2676 2010
Man - TGS33.540 D2676 2010
Man - TGS35.480 D2676 2010
Man - TGS35.540 D2676 2010
Man - TGX 18.680 D2868 2010
Man - TGX 24.680 D2868 2010
Man - TGX 26.680 D2868 2010
Man - TGX 28.680 D2868 2010
Man - TGX 41.680 D2868 2010
Man - TGX33.680 D2868 2010
Man - TGS 18.540 D 2676 LF 06 2010
Man - TGS 40.440 D2676 LF04 2010
Man - TGS 18.480 D2676 2009
Man - TGS 18.540 D2676 2009
Man - TGS 24.540 D2676 2009
Man - TGS 39.480 D2676 2009
Man - TGS 39.540 D2676 2009
Man - TGS24.480 D2676 2009
Man - TGS26.480 D2676 2009
Man - TGS26.540 D2676 2009
Man - TGS28.480 D2676 2009
Man - TGS28.540 D2676 2009
Man - TGS33.480 D2676 2009
Man - TGS33.540 D2676 2009
Man - TGS35.480 D2676 2009
Man - TGS35.540 D2676 2009
Man - TGX 18.680 D2868 2009
Man - TGX 24.680 D2868 2009
Man - TGX 26.680 D2868 2009
Man - TGX 28.680 D2868 2009
Man - TGX 41.680 D2868 2009
Man - TGX33.680 D2868 2009
International - 5900 ISX15 2009
Man - TGS 18.540 D 2676 LF 06 2009
Man - TGS 18.480 D2676 2008
Man - TGS 18.540 D2676 2008
Man - TGS 24.540 D2676 2008
Man - TGS 39.480 D2676 2008
Man - TGS 39.540 D2676 2008
Man - TGS24.480 D2676 2008
Man - TGS26.480 D2676 2008
Man - TGS26.540 D2676 2008
Man - TGS28.480 D2676 2008
Man - TGS28.540 D2676 2008
Man - TGS33.480 D2676 2008
Man - TGS33.540 D2676 2008
Man - TGS35.480 D2676 2008
Man - TGS35.540 D2676 2008
Man - TGX 18.680 D2868 2008
Man - TGX 24.680 D2868 2008
Man - TGX 26.680 D2868 2008
Man - TGX 28.680 D2868 2008
Man - TGX 41.680 D2868 2008
Man - TGX33.680 D2868 2008
Man - TGS 18.540 D 2676 LF 06 2008
Man - TGS 41.440 D2066 2008
Man - TGS 41.440 D2676 2008
Man - TGS 41.480 D2066 2008
Man - TGS 41.480 D2676 2008
Man - TGS 41.540 D2066 2008
Man - TGS 41.540 D2676 2008
Man - TGS 50.480 D2066 2008
Man - TGS 50.480 D2676 2008
Man - TGX 35.360 D2066 2008
Man - TGX 35.360 D2676 2008
Man - TGX 35.400 D2676 2008
Man - TGX 35.480 D2066 2008
Man - TGX 35.480 D2676 2008
Man - TGX 35.540 D2066 2008
Man - TGX 35.540 D2676 2008
Man - TGS 18.320 D2066 2007
Man - TGS 18.360 D2066 2007
Man - TGS 18.400 D2066 2007
Man - TGS 18.440 D2066 2007
Man - TGS 24.320 D2066 2007
Man - TGS 24.360 D2066 2007
Man - TGS 24.400 D2066 2007
Man - TGS 24.440 D2066 2007
Man - TGS 26.320 D2066 2007
Man - TGS 26.360 D2066 2007
Man - TGS 26.400 D2066 2007
Man - TGS 26.440 D2066 2007
Man - TGS 28.320 D2066 2007
Man - TGS 28.360 D2066 2007
Man - TGS 28.400 D2066 2007
Man - TGS 28.440 D2066 2007
Man - TGS 33.320 D2066 2007
Man - TGS 33.360 D2066 2007
Man - TGS 33.400 D2066 2007
Man - TGS 33.440 D2066 2007
Man - TGS 35.320 D2066 2007
Man - TGS 35.360 D2066 2007
Man - TGS 35.400 D2066 2007
Man - TGS 35.440 D2066 2007
Man - TGS 39.320 D2066 2007
Man - TGS 39.360 D2066 2007
Man - TGS 39.400 D2066 2007
Man - TGS 39.440 D2066 2007
Man - TGX 18.360 D2066 2007
Man - TGX 18.400 D2066 2007
Man - TGX 18.440 D2066 2007
Man - TGX 18.480 D2676 2007
Man - TGX 18.540 D2676 2007
Man - TGX 24.360 D2066 2007
Man - TGX 24.400 D2066 2007
Man - TGX 24.440 D2066 2007
Man - TGX 24.480 D2676 2007
Man - TGX 24.540 D2676 2007
Man - TGX 26.360 D2066 2007
Man - TGX 26.400 D2066 2007
Man - TGX 26.440 D2066 2007
Man - TGX 26.480 D2676 2007
Man - TGX 26.540 D2676 2007
Man - TGX 28.360 D2066 2007
Man - TGX 28.400 D2066 2007
Man - TGX 28.440 D2066 2007
Man - TGX 28.480 D2676 2007
Man - TGX 28.540 D2676 2007
Man - TGX 33.360 D2066 2007
Man - TGX 33.400 D2066 2007
Man - TGX 33.440 D2066 2007
Man - TGX 33.480 D2676 2007
Man - TGX 33.540 D2676 2007
Man - TGX 35.440 D2066 2007
Man - TGX 41.480 D2676 2007
Man - TGX 41.540 D2676 2007
Man - TG400A D2066 2006
Man - TG440A D2066 2006
Man - TG480A D2676 2006
Man - TG540A D2676 2006
Man - TG540A D2676 LF11 2006
Man - TGA 18.400 D2066 2006
Man - TGA 18.403 D2066 2006
Man - TGA 18.404 D2066 2006
Man - TGA 18.440 D2066 2006
Man - TGA 18.443 D2066 2006
Man - TGA 18.444 D2066 2006
Man - TGA 18.480 D2676 2006
Man - TGA 18.483 D2676 2006
Man - TGA 18.484 D2676 2006
Man - TGA 18.540 D2676 2006
Man - TGA 18.543 D2676 2006
Man - TGA 18.544 D2676 2006
Man - TGA 24.480 D2676 2006
Man - TGA 24.483 D2676 2006
Man - TGA 24.484 D2676 2006
Man - TGA 24.540 D2676 2006
Man - TGA 24.543 D2676 2006
Man - TGA 26.320 D2066 2006
Man - TGA 26.360 D2066 2006
Man - TGA 26.400 D2066 2006
Man - TGA 26.403 D2066 2006
Man - TGA 26.404 D2066 2006
Man - TGA 26.440 D2066 2006
Man - TGA 26.443 D2066 2006
Man - TGA 26.444 D2066 2006
Man - TGA 26.480 D2676 2006
Man - TGA 26.483 D2676 2006
Man - TGA 26.484 D2676 2006
Man - TGA 26.540 D2676 2006
Man - TGA 26.543 D2676 2006
Man - TGA 28.400 D2066 2006
Man - TGA 28.440 D2066 2006
Man - TGA 32.440 D2066 2006
Man - TGA 32.480 D2676 2006
Man - TGA 33.360 D2066 2006
Man - TGA 33.400 D2066 2006
Man - TGA 33.403 D2066 2006
Man - TGA 33.404 D2066 2006
Man - TGA 33.440 D2676 2006
Man - TGA 33.480 D2676 LF01/12 2006
Man - TGA 35.320 D2066 2006
Man - TGA 35.360 D2066 2006
Man - TGA 35.400 D2066 2006
Man - TGA 35.440 D2066 2006
Man - TGA 35.480 D2676 2006
Man - TGA 37.320 D2066 2006
Man - TGA 37.360 D2066 2006
Man - TGA 37.400 D2066 2006
Man - TGA 37.440 D2066 2006
Man - TGA 37.480 D2676 2006
Man - TGA 41.360 D2066 2006
Man - TGA 41.400 D2066 2006
Man - TGA 41.440 D2066 2006
Man - TGA 41.480 D2676 2006
E.R.F. - ECT10.35 D2066 2005
E.R.F. - ECT10.43 D2066 2005
E.R.F. - ECT32.35 D2066 2005
Man - TG310A D2066 LF04 2004
Man - TG350A D2066 LF03 2004
Man - TG390A D2066 LF02 2004
Man - TG430A D2066 LF01 2004
Man - TGA 18.310 D2066 LF02 2004
Man - TGA 18.310 D2066 LF03 2004
Man - TGA 18.310 D2066 LF04 2004
Man - TGA 18.310 D2066 LF33 2004
Man - TGA 18.313 D2066 LF02 2004
Man - TGA 18.313 D2066 LF03 2004
Man - TGA 18.313 D2066 LF04 2004
Man - TGA 18.313 D2066 LF33 2004
Man - TGA 18.350 D2066 LF02 2004
Man - TGA 18.350 D2066 LF03 2004
Man - TGA 18.350 D2066 LF04 2004
Man - TGA 18.350 D2066 LF33 2004
Man - TGA 18.353 D2066 LF02 2004
Man - TGA 18.353 D2066 LF03 2004
Man - TGA 18.353 D2066 LF04 2004
Man - TGA 18.353 D2066 LF33 2004
Man - TGA 18.360 D2066 LF02 2004
Man - TGA 18.360 D2066 LF03 2004
Man - TGA 18.360 D2066 LF04 2004
Man - TGA 18.360 D2066 LF33 2004
Man - TGA 18.390 D2066 LF02 2004
Man - TGA 18.390 D2066 LF03 2004
Man - TGA 18.390 D2066 LF04 2004
Man - TGA 18.390 D2066 LF33 2004
Man - TGA 18.393 D2066 LF02 2004
Man - TGA 18.393 D2066 LF03 2004
Man - TGA 18.393 D2066 LF04 2004
Man - TGA 18.393 D2066 LF33 2004
Man - TGA 18.430 D2066 LF01 2004
Man - TGA 18.433 D2066 LF01 2004
Man - TGA 19.390 D2066 LF02 2004
Man - TGA 19.390 D2066 LF03 2004
Man - TGA 19.390 D2066 LF04 2004
Man - TGA 19.390 D2066 LF33 2004
Man - TGA 24.390 D2066 LF02 2004
Man - TGA 24.390 D2066 LF03 2004
Man - TGA 24.390 D2066 LF04 2004
Man - TGA 24.390 D2066 LF33 2004
Man - TGA 25.310 D2066 LF02 2004
Man - TGA 25.310 D2066 LF03 2004
Man - TGA 25.310 D2066 LF04 2004
Man - TGA 25.310 D2066 LF33 2004
Man - TGA 26.310 D2066 LF02 2004
Man - TGA 26.310 D2066 LF03 2004
Man - TGA 26.310 D2066 LF04 2004
Man - TGA 26.310 D2066 LF33 2004
Man - TGA 26.313 D2066 LF02 2004
Man - TGA 26.313 D2066 LF03 2004
Man - TGA 26.313 D2066 LF04 2004
Man - TGA 26.313 D2066 LF33 2004
Man - TGA 26.350 D2066 LF02 2004
Man - TGA 26.350 D2066 LF03 2004
Man - TGA 26.350 D2066 LF04 2004
Man - TGA 26.350 D2066 LF33 2004
Man - TGA 26.390 D2066 2004
Man - TGA 26.390 D2066 LF02 2004
Man - TGA 26.390 D2066 LF03 2004
Man - TGA 26.390 D2066 LF04 2004
Man - TGA 26.390 D2066 LF33 2004
Man - TGA 26.393 D2066 LF02 2004
Man - TGA 26.393 D2066 LF03 2004
Man - TGA 26.393 D2066 LF04 2004
Man - TGA 26.393 D2066 LF33 2004
Man - TGA 26.430 D2066 LF01 2004
Man - TGA 26.433 D2066 LF01 2004
Man - TGA 28.310 D2066 LF02 2004
Man - TGA 28.310 D2066 LF03 2004
Man - TGA 28.310 D2066 LF04 2004
Man - TGA 28.310 D2066 LF33 2004
Man - TGA 28.350 D2066 LF02 2004
Man - TGA 28.350 D2066 LF03 2004
Man - TGA 28.350 D2066 LF04 2004
Man - TGA 28.350 D2066 LF33 2004
Man - TGA 28.390 D2066 LF02 2004
Man - TGA 28.390 D2066 LF03 2004
Man - TGA 28.390 D2066 LF04 2004
Man - TGA 28.390 D2066 LF33 2004
Man - TGA 28.430 D2066 LF01 2004
Man - TGA 32.310 D2066 LF02 2004
Man - TGA 32.310 D2066 LF03 2004
Man - TGA 32.310 D2066 LF04 2004
Man - TGA 32.310 D2066 LF33 2004
Man - TGA 32.350 D2066 LF02 2004
Man - TGA 32.350 D2066 LF03 2004
Man - TGA 32.350 D2066 LF04 2004
Man - TGA 32.350 D2066 LF33 2004
Man - TGA 32.360 D2066 LF02 2004
Man - TGA 32.360 D2066 LF03 2004
Man - TGA 32.360 D2066 LF04 2004
Man - TGA 32.360 D2066 LF33 2004
Man - TGA 32.390 D2066 LF02 2004
Man - TGA 32.390 D2066 LF03 2004
Man - TGA 32.390 D2066 LF04 2004
Man - TGA 32.390 D2066 LF33 2004
Man - TGA 32.430 D2066 LF01 2004
Man - TGA 33.350 D2066 LF02 2004
Man - TGA 33.350 D2066 LF03 2004
Man - TGA 33.350 D2066 LF04 2004
Man - TGA 33.350 D2066 LF33 2004
Man - TGA 33.390 D2066 LF02 2004
Man - TGA 33.390 D2066 LF03 2004
Man - TGA 33.390 D2066 LF04 2004
Man - TGA 33.390 D2066 LF33 2004
Man - TGA 33.430 D2066 LF01 2004
Man - TGA 35.310 D2066 LF02 2004
Man - TGA 35.310 D2066 LF03 2004
Man - TGA 35.310 D2066 LF04 2004
Man - TGA 35.310 D2066 LF33 2004
Man - TGA 35.350 D2066 LF02 2004
Man - TGA 35.350 D2066 LF03 2004
Man - TGA 35.350 D2066 LF04 2004
Man - TGA 35.350 D2066 LF33 2004
Man - TGA 35.390 D2066 LF02 2004
Man - TGA 35.390 D2066 LF03 2004
Man - TGA 35.390 D2066 LF04 2004
Man - TGA 35.390 D2066 LF33 2004
Man - TGA 35.430 D2066 LF01 2004
Man - TGA 37.310 D2066 LF02 2004
Man - TGA 37.310 D2066 LF03 2004
Man - TGA 37.310 D2066 LF04 2004
Man - TGA 37.310 D2066 LF33 2004
Man - TGA 37.350 D2066 LF02 2004
Man - TGA 37.350 D2066 LF03 2004
Man - TGA 37.350 D2066 LF04 2004
Man - TGA 37.350 D2066 LF33 2004
Man - TGA 37.390 D2066 LF02 2004
Man - TGA 37.390 D2066 LF03 2004
Man - TGA 37.390 D2066 LF04 2004
Man - TGA 37.390 D2066 LF33 2004
Man - TGA 37.430 D2066 LF01 2004
Man - TGA 40.390 D2066 LF02 2004
Man - TGA 40.390 D2066 LF03 2004
Man - TGA 40.390 D2066 LF04 2004
Man - TGA 40.390 D2066 LF33 2004
Man - TGA 40.430 D2066 LF01 2004
Man - TGA 41.350 D2066 LF02 2004
Man - TGA 41.350 D2066 LF03 2004
Man - TGA 41.350 D2066 LF04 2004
Man - TGA 41.350 D2066 LF33 2004
Man - TGA 41.390 D2066 LF02 2004
Man - TGA 41.390 D2066 LF03 2004
Man - TGA 41.390 D2066 LF04 2004
Man - TGA 41.390 D2066 LF33 2004
Man - TGA 41.430 D2066 LF01 2004
Man - TG330A D0836 LF44 2003
Man - TG480A D2876 2003
Man - TG530A D2876 2003
Man - TGA 18.480 D2876 LF12 2003
Man - TGA 18.480 D2876 LF13 2003
Man - TGA 18.483 D2876 LF12 2003
Man - TGA 18.483 D2876 LF13 2003
Man - TGA 18.530 D2876 LF12 2003
Man - TGA 18.530 D2876 LF13 2003
Man - TGA 18.533 D2876 LF12 2003
Man - TGA 18.533 D2876 LF13 2003
Man - TGA 19.480 D2876 LF12 2003
Man - TGA 19.480 D2876 LF13 2003
Man - TGA 19.483 D2876 LF12 2003
Man - TGA 19.483 D2876 LF13 2003
Man - TGA 24.480 D2876 LF12 2003
Man - TGA 24.480 D2876 LF13 2003
Man - TGA 24.530 D2876 LF12 2003
Man - TGA 24.530 D2876 LF13 2003
Man - TGA 26.480 D2876 LF12 2003
Man - TGA 26.480 D2876 LF13 2003
Man - TGA 26.483 D2876 LF12 2003
Man - TGA 26.483 D2876 LF13 2003
Man - TGA 26.530 D2876 LF13 2003
Man - TGA 26.533 D2876 LF13 2003
Man - TGA 28.480 D2876 LF12 2003
Man - TGA 28.480 D2876 LF13 2003
Man - TGA 28.483 D2876 LF12 2003
Man - TGA 28.483 D2876 LF13 2003
Man - TGA 28.530 D2876 LF12 2003
Man - TGA 28.530 D2876 LF13 2003
Man - TGA 28.533 D2876 LF12 2003
Man - TGA 28.533 D2876 LF13 2003
Man - TGA 32.480 D2876 LF12 2003
Man - TGA 32.480 D2876 LF13 2003
Man - TGA 32.483 D2876 LF12 2003
Man - TGA 32.483 D2876 LF13 2003
Man - TGA 33.480 D2876 LF12 2003
Man - TGA 33.480 D2876 LF13 2003
Man - TGA 33.530 D2876 LF12 2003
Man - TGA 33.530 D2876 LF13 2003
Man - TGA 35.480 D2876 LF12 2003
Man - TGA 35.480 D2876 LF13 2003
Man - TGA 35.530 D2876 LF12 2003
Man - TGA 35.530 D2876 LF13 2003
Man - TGA 37.530 D2876 LF12 2003
Man - TGA 37.530 D2876 LF13 2003
Man - TGA 40.480 D2876 LF12 2003
Man - TGA 40.480 D2876 LF13 2003
Man - TGA 41.480 D2876 LF12 2003
Man - TGA 41.480 D2876 LF13 2003
Man - TGA 41.530 D2876 LF12 2003
Man - TGA 41.530 D2876 LF13 2003
Steyr - 18S28 D0836 2003
Steyr - 18S33 D0836 2003
Steyr - 18S48 D2876 2003
Steyr - 18S53 D2876 2003
Steyr - 26S28 D0836 2003
Steyr - 26S33 D0836 2003
Steyr - 26S48 D2876 2003
Steyr - 26S53 D2876 2003
Steyr - 28S28 D0836 2003
Steyr - 28S33 D0836 2003
Steyr - 28S48 D2876 2003
Steyr - 28S53 D2876 2003
Steyr - 32S48 D2876 2003
Steyr - 32S53 D2876 2003
Steyr - 33S48 D2876 2003
Steyr - 33S53 D2876 2003
Steyr - 41S48 D2876 2003
Steyr - 41S53 D2876 2003
E.R.F. - ECM12.36 MTP4 D2866 2002
E.R.F. - ECT12.36 D2876 2002
E.R.F. - ECT13.46 D2876 2002
E.R.F. - ECT13.48 D2876 2002
Man - TG660A D2840 LF25 2002
Man - TGA 26.280 D0836 LF41 2002
Man - TGA 26.283 D0836 LF41 2002
Man - TGA 26.330 D0836 LF41 2002
Man - TGA 26.333 D0836 LF41 2002
Man - TGA 41.660 D2840 LF25 2002
Steyr - 18S66 D2840 2002
Steyr - 41S66 D2840 2002
Man - TG360A D2866 LF24/27/37 2000
Man - TG410A D2866 2000
Man - TG460A D2876 2000
Man - TG510A D2876 LF05 2000
Man - TGA 18.360 D2866 2000
Man - TGA 18.363 D2866 2000
Man - TGA 18.410 D2866 2000
Man - TGA 18.413 D2866 2000
Man - TGA 18.460 D2876 2000
Man - TGA 18.463 D2876 2000
Man - TGA 18.510 D2876 2000
Man - TGA 18.513 D2876 2000
Man - TGA 19.360 D2866 2000
Man - TGA 19.363 D2866 2000
Man - TGA 19.410 D2866 2000
Man - TGA 19.413 D2866 2000
Man - TGA 19.460 D2876 2000
Man - TGA 19.463 D2876 2000
Man - TGA 24.360 D2866 2000
Man - TGA 24.410 D2866 2000
Man - TGA 24.460 D2876 2000
Man - TGA 24.510 D2876 2000
Man - TGA 26.360 D2866 2000
Man - TGA 26.363 D2866 2000
Man - TGA 26.410 D2866 2000
Man - TGA 26.413 D2866 2000
Man - TGA 26.460 D2876 2000
Man - TGA 26.463 D2876 2000
Man - TGA 26.510 D2876 2000
Man - TGA 26.513 D2876 2000
Man - TGA 28.360 D2866 2000
Man - TGA 28.363 D2866 2000
Man - TGA 28.410 D2866 2000
Man - TGA 28.413 D2866 2000
Man - TGA 28.460 D2876 2000
Man - TGA 28.463 D2876 2000
Man - TGA 28.510 D2876 2000
Man - TGA 28.513 D2876 2000
Man - TGA 32.360 D2866 2000
Man - TGA 32.363 D2866 2000
Man - TGA 32.410 D2866 2000
Man - TGA 32.413 D2866 2000
Man - TGA 32.460 D2876 2000
Man - TGA 32.463 D2876 2000
Man - TGA 33.360 D2866 2000
Man - TGA 33.410 D2866 2000
Man - TGA 33.460 D2876 2000
Man - TGA 33.510 D2876 2000
Man - TGA 35.360 D2866 2000
Man - TGA 35.410 D2866 2000
