Specifications
Services | |
Type | |
Media Type | |
Height | |
Outer Diameter | |
Outer Diameter Top | |
Outer Diameter Bottom | |
Inside Diameter Top | |
Inside Diameter Bottom | |
Ends | |
CFM | |
FINS | |
Inner OR Outer | |
Related Items (Primary/secondary) | |
Principal Applications |
MANUFACTURER - APPLICATION | Period |
---|---|
HINO -- Ranger | 1983 - 2007 |
HINO -- BLUE RIBON | 1985 - 1995 |
HINO -- RAINBOW | 1987 - 1995 |
HINO -- SELEGA | 1983 - 1995 |
HINO -- TRUCK KK | 1986 - 1992 |
HINO -- TRACTER RANGER SD | 1986 - 1990 |
HINO -- TRUCK FH | 1983 - 1990 |
HINO -- BUS | 1983 - 1990 |
ISUZU -- Forward | 1985 - 2007 |
ISUZU -- BUS | 1984 - 2004 |
ISUZU -- Journey | 1984 - 1999 |
NISSAN -- Condor LK | 1999 - 2005 |
NISSAN -- Condor MK | 1992 - 2005 |
NISSAN -- Condor PK | 1993 - 2002 |
NISSAN -- Diesel Bus | 1984 - 2000 |
NISSAN -- Condor CK - CM - CL - CP | 1984 - 1995 |
MANUFACTURER NAME | CROSS REFERENCE |
---|---|
GOODYEAR FILTERS | GY-53072; GY-53256 |
PUREX | A53072M; A53256 |
AC-DELCO | A969C; A970C; A969C; A970C |
AIR REFINER | 10740; ARM-12-7314; 10741; ARM-12-7315; ARM127315; 10740; 10741; ARM-12-7314; ARM-12-7315 |
alco | MD9948S |
BALDWIN | LL2779; PA2504; PA2779; PA2545; LL2779; PA2504; PA2545; PA2779 |
BIG A | 93520; 1389; 93521; 93520; 93521 |
CANADIAN FILTER | CFM870 |
CANADIAN MFRS. LTD. | CFM869; CFM869 |
CARQUEST | 87520; 87521; 87520; 87521 |
CATERPILLAR | 7Y-0404; 11L4-0078; 5I-5208; 5I5208; 7Y-0403; 7Y0403; 9Y6816; 5I-5208; 7Y-0403; 7Y-0404 |
CHAMPION | HA524; HA524 |
CLARK | 2521682; 2521683; 2521683; 2521682; 2521683 |
COOPERS | AES2033 |
CROSLAND | 9692; 9791; 9692; 9791 |
CUMMINS | 4147010 |
DONALDSON | P127314; P145896; P151135; P151138; P181080; P182080; FTG110007; P127315; P145897; P127314; P127315; P145896; P145897; P151135; P151138; P181080; P182080 |
EATON CORPORATION | 408481; 8408481; 840848100 |
ELGIN SWEEPER | 7174376 |
FIAT-HITACHI | 76502136; 76580336 |
FIL | HP422 |
FLEETGUARD | AA2912; AF1768M; AF4865M; AF1767; AA2912; AA2912; AF1767; AF1768M; AF4865M |
FLEETRITE | AFR-81768M; AFR-81767; AFR-81767; AFR-81768M |
Fram | CA2548; CA2548SY; CA2548; CA2548SY |
GENERAL MOTORS | 15511629; 25043888; 94037810; 94050744; 94050745; 94058234; 15511628; 25043912; 94037809; 15511628; 15511629; 25043888; 25043912; 94037809; 94037810; 94050744; 94050745; 94058234 |
GMC | 15511628; 25043912; 94037809 |
GUARDIAN | G127315 |
GUD | ADG721; ADG722; ADG721; ADG722 |
HASTINGS | AF2304; AF604; AF605; AF2304; AF604; AF605 |
HEAVY DUTY AIR | A-7314; HDA-7314; A-7315; HDA-7315; HDA7315; A-7314; A-7315; HDA-7314; HDA-7315 |
HENGST | E737L; E737LS |
HIFI-FILTER | SA11718; SA11717 |
HINO | 17801-2070; 17801-2280; 17801-2560; 17801-3410; 17801-3500; 17902-1020; S178012280; S178013410; S178013500; S179021020; 178012840 |
HITACHI | 4147010; 4226539; P181080; 4206976; X4147010; X4206976; X4226539; 4145213; 4147011; L4145213; P127315; 4145213; 4147010; 4226539; P127315; P181080 |
IHC-NAVISTAR | 16546Z9007; 16546Z9025; 16546Z9006; 16546Z9025; 16546Z9006; 16546Z9007; 16546Z9025 |
ISUZU | 1-14215-060-0; 1-14215-112-0; 1-14215-153-0; 1-14215-158-0; 1-14215-172-0; 1-14214108-0; 1-14214153-0; 1-14215-108-1; 1-14215-108-2; 1-14215060-0; 1-14215067-0; 1-14215077-0; 1-14215108-0; 1-142151120; 1-14215134-0; 1-14215153-0; 1-14215153-1; 1-14215158-0; 1-14215171-0; 1-14215172-0; 1-14215197-0; 1-14215197-1; 1-14215202-0; 1-899614278; 1867501240; 1873100710; 1873100910; 8-97387-712-0; 8-97520223-0; 9-14215067-0; 1-14215-061-0; 1-14215-078-1; 1-14215-111-0; 1142150610; 1142150780; 1142150781; 1142151110; 1142151190; 1142151450; 1899614279; 2-90646-920-0; 1-14215-060-0; 1-14215-061-0; 1-14215-078-1; 1-14215-111-0; 1-14215-112-0; 1-14215-153-0; 1-14215-158-0; 1-14215-172-0; 2-90646-920-0 |
JCB JC BAMFORD | KRP1230 |
JS FILTER | A274J; A274IN |
KAWASAKI | YYP127315 |
KRALINATOR | LA869; LA870; LA869; LA870 |
LINK BELT | 3H1758; KRP1230; 3H1758; KRP1230 |
LUBER-FINER | LAF9000; LAF7315; LAF7315; LAF9000 |
MANN | C24430; CF15121 |
Mecafilter | FA3433 |
MISFAT | RM821 |
MOTORCRAFT | FA 506; FA900; FA 506 |
NAPA | 2520; 2521; 2520; 2521 |
NELSON | 84852S; 84851S; 84852S |
NISSAN | 16546-95015; 16546-Z9004; 16546-Z9007; 16546-Z9014; 16546-Z9025; D6546-Z9007; D6546-Z9014; L6456-Z9007; L6546-Z9007; L6546-Z9014; 16546-Z9003; 16546-Z9010; 16546-Z9013; 16546-Z9006; 16546-Z9025; 1654696004; 16546Z9006; D6546-Z9006; D6546Z9006; FL546Z9006; 16546-95015; 16546-Z9004; 16546-Z9006; 16546-Z9007; 16546-Z9014; 16546-Z9025; 16546Z9025; D6546-Z9006; D6546-Z9007; D6546-Z9014; D6546Z9025; L6456-Z9007; L6546-Z9007; L6546-Z9014 |
PUROLATOR | A53072; A53256; AF3256; A53072; A53256 |
RYCO | HDA5487 |
SAKURA | A60400; A6007 |
SURE FILTER | SFA1080P; SFA9025SET; SFA7315S |
TAYLOR | 4044407 |
TAYLOR MACHINE | 4044406; 4404407; 4044406; 4404407 |
TIMBERJACK | 408480; 840848000; 408481; 840848100; 408480; 408481; 840848000; 840848100 |
VIC | A274 |
VME | M2521683 |
VOLVO | 2521682; 2521683; 2521682; 2521683 |
WIX | 42520; 42521; 542521; 42520; 42521 |
WOODGATE | WGA760S |
YALE & TOWNE | 408480; 408481; 8408481; 840848100; 408480; 408481 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.