
Specifications
| Services | |
| Type | |
| Media Type | |
| Height (length) | 86 mm |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Thread Size | M18X1.5 |
| Thread Height | 3.4 |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | No |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Brand | Model | Start Period |
|---|---|---|
| OPEL | Ampera | 2011 - 2016 |
| OPEL | Astra H | 2004 - 2015 |
| OPEL | Antara | 2006 - 2012 |
| OPEL | Combo-C | 2004 - 2012 |
| HOLDEN | Captiva | 2009 - 2011 |
| HOLDEN | Astra | 2004 - 2010 |
| HOLDEN | Viva | 2005 - 2010 |
| OPEL | Meriva | 2003 - 2010 |
| OPEL | Tigra Twin-Top | 2004 - 2010 |
| OPEL | Zafira B | 2006 - 2010 |
| HOLDEN | Astra | 1998 - 2010 |
| OPEL | Signum | 2003 - 2009 |
| PONTIAC (GM) | Torrent | 2005 - 2009 |
| OPEL | Vectra C | 2002 - 2008 |
| OPEL | Astra G | 1998 - 2007 |
| OPEL | Corsa C | 2000 - 2006 |
| OPEL | Meriva | 2003 - 2006 |
| OPEL | Zafira | 2006 - 2006 |
| SUZUKI | Forenza (USA) | 2004 - 2006 |
| HOLDEN | Barina | 2001 - 2005 |
| OPEL | Astra G | 1998 - 2005 |
| OPEL | Speedster | 2003 - 2005 |
| OPEL | Vectra C | 2002 - 2005 |
| OPEL | Zafira | 1999 - 2005 |
| HOLDEN | Statesman | 2001 - 2004 |
| ISUZU | Rodeo | 1998 - 2004 |
| OPEL | Astra G | 2002 - 2004 |
| OPEL | Combo-C | 2001 - 2004 |
| OPEL | Meriva | 2003 - 2004 |
| SUBARU | Traviq | 2003 - 2004 |
| OPEL | Omega | 1999 - 2003 |
| OPEL | Vectra B | 1995 - 2003 |
| SAAB | 9-3 | 2003 - 2003 |
| OPEL | Omega | 1994 - 2003 |
| OPEL | Vectra B | 1995 - 2002 |
| OPEL | Astra G | 1998 - 2001 |
| OPEL | Combo | 1999 - 2001 |
| OPEL | Astra F | 1992 - 2001 |
| OPEL | Combo | 1994 - 2001 |
| OPEL | Astra F | 1996 - 2001 |
| OPEL | Combo | 1994 - 2001 |
| OPEL | Astra G | 1998 - 2000 |
| OPEL | Corsa B | 1993 - 2000 |
| OPEL | Tigra | 1997 - 2000 |
| OPEL | Vectra B | 1995 - 2000 |
| TOYOTA | Cavalier | 1995 - 2000 |
| OPEL | Zafira | 1999 - 2000 |
| OPEL | Omega | 1994 - 2000 |
| OPEL | Corsa B | 1993 - 2000 |
| OPEL | Tigra | 1994 - 2000 |
| OPEL | Vectra B | 1995 - 2000 |
| OPEL | Astra G | 1998 - 2000 |
| OPEL | Corsa B | 1993 - 2000 |
| OPEL | Corsa B | 1994 - 2000 |
| OPEL | Omega | 1994 - 2000 |
| OPEL | Tigra | 1994 - 2000 |
| OPEL | Vectra B | 1995 - 2000 |
| Brand | Cross Reference |
|---|---|
| ALSAFA | OBS104 |
| BALDWIN | B43-S , B43S |
| BOSCH | 3331 |
| CATERPILLAR | 9Y4454 |
| CHAMPION | G102 |
| DONALDSON | P550047 |
| DOOSAN | 40040500167 |
| FIAAM | FT4970 , FT4970A |
| FLEETGUARD | LF780 |
| FRAM | PH2862C , PH3387A |
| GENERAL MOTORS GM | 19210284 , 25010766 , 25010792 |
| GUD | Z229 |
| HASTINGS | LF233 |
| HYSTER | 1316489 , 1584120 , 8500410 |
| IMPREFIL | IO7930 |
| K & N | HP1001 |
| KRALINATOR | L147 |
| MANN & HUMMEL | ML1000 |
| MATCH | 17018964 |
| M-FILTER | TF47 |
| PUREX | PER111 , PFA047 , PFA048 |
| PUROLATOR | L10111 |
| SAFI-FILTRES | OS372 |
| SARL-FILTRES | FH916 |
| SEF-FILTER | L3398 |
| SIERRA | 187974 |
| STEP-FILTERS | HC157 |
| SUPERTECH | ST3387A |
| TOTAL-SOURCE | SY86521 |
| WIX | 51037 , 51037E , 51190 |
| WOODGATE | WGL780 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.