
Specifications
| Services | |
| Type | 5.315 (135)* |
| Media Type | |
| Height (length) | |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Thread Size | M26 X 1.5 - 6H |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Brand | Model | Year |
|---|---|---|
| MITSUBISHI | L200 | 2015 - 2019 |
| MITSUBISHI | Pajero Sport | 2013 - 2016 |
| MITSUBISHI | L200 | 2005 - 2015 |
| MITSUBISHI | L200 | 2005 - 2015 |
| MITSUBISHI | L200 | 2005 - 2015 |
| MITSUBISHI | Pajero / Montero Sport | 2015 - 2015 |
| MITSUBISHI | Pajero Sport | 2015 - 2015 |
| MITSUBISHI | Triton | 2015 - 2015 |
| MITSUBISHI | Triton | 2005 - 2014 |
| MITSUBISHI | Pajero Sport | 2008 - 2013 |
| MITSUBISHI | L200 | 2005 - 2011 |
| MITSUBISHI | L200 | 2010 - 2010 |
| MITSUBISHI | Pajero / Montero Sport | 1998 - 2009 |
| MITSUBISHI | Nativa | 2008 - 2008 |
| MITSUBISHI | Nativa | 2008 - 2008 |
| MITSUBISHI | L200 | 1996 - 2007 |
| MITSUBISHI | Pajero / Montero | 2000 - 2007 |
| MITSUBISHI | L200 | 1996 - 2006 |
| MITSUBISHI | Pajero / Montero | 1997 - 2005 |
| MITSUBISHI | Delica | 1999 - 2004 |
| MITSUBISHI | L300 | 1987 - 2004 |
| MITSUBISHI | Pajero | 1990 - 2004 |
| MITSUBISHI | Pajero | 1991 - 2004 |
| MITSUBISHI | Delica | 1999 - 2004 |
| MITSUBISHI | Libero | 1992 - 2002 |
| MITSUBISHI | L400 | 1996 - 2001 |
| FIAT | Fullback | 2015 - 2019 |
| FIAT | Fullback | 2016 - 2019 |
| HYUNDAI | H150 | 1995 - 2002 |
| HYUNDAI | H150 | 1997 - 2002 |
| HYUNDAI | H200 | 2000 - 2000 |
| MAZDA | Bongo | 1999 - 2003 |
| MAZDA | Freda | 1999 - 2002 |
| NISSAN | Vanette | 2003 - 2007 |
| NISSAN | Vanette | 1999 - 2003 |
| Brand | Cross Reference |
|---|---|
| AMC | HO601 |
| ASAS | AS2526 |
| BALDWIN | P7400 |
| BOSCH | 0986AF1152 |
| FILTRON | OE6743 |
| FRAM | CH9999 , CH9999ECO |
| HASTINGS | LF615 |
| HENGST | E840HD331 |
| HIFI-FILTER | SO6165 |
| HYUNDAI | 263203C100 , 263303C100 |
| IMPREFIL | IO0075 |
| LAUTRETTE | ELH4388 |
| MAHLE | OX773D , OX773D-ECO , OX773DECO |
| MANN & HUMMEL | HU824x |
| POWER | FLO |
| PUROLATOR | L35610 |
| RYCO | R2618P |
| SAKURA | EO2804 |
| WIX | 57061 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.