Specifications
Services | |
Type | |
Media Type | |
Height | |
Outer Diameter | |
Outer Diameter Top | |
Outer Diameter Bottom | |
Inside Diameter Top | |
Inside Diameter Bottom | |
Ends | |
CFM | |
Inner OR Outer | |
Related Items (Primary/secondary) | |
Principal Applications |
Equipment | Engine | Year |
---|---|---|
Kobelco - SK 350-10 DLC | JO8EVV-KSDK | 2018 |
Kobelco - SK 400 DLC-10 | AA-J08E-VV | 2017 |
Komatsu - HB 365 LC-3 HYBRID | SAA6D114E-6 | 2016 |
Komatsu - D85PX-15 | SA6D125E-3 | 2015 |
Komatsu - D65PX-17 | SAA6D114E-5 | 2014 |
Autocar Llc. - Xspotter On Road | ISL G (8.9) | 2014 |
Komatsu - WA430-5 | SAA6D125E-3H | 2013 |
Caterpillar - 329D L | C7 | 2013 |
Tigercat - 620E | 2013 | |
Caterpillar - 613B SERIES II | 3116 | 2013 |
Caterpillar - 329D LN | C7 | 2013 |
Caterpillar - 613C SERIES II | 3116 | 2013 |
Komatsu - D 65 EX-17 | SAA6D-114-E5 | 2012 |
Caterpillar - 325C LN | 3126B | 2012 |
Komatsu - GD555-5 | SAA6D107E-1 | 2012 |
Komatsu - GD655-5 | 2012 | |
Caterpillar - 324E LN | C7.1 | 2012 |
Caterpillar - 938G II | 3126B | 2012 |
Caterpillar - 324E | C7.1 | 2012 |
Caterpillar - 329E L | C7.1 | 2012 |
Caterpillar - 966G | 3306 | 2012 |
Caterpillar - 972G | 3306 | 2012 |
Caterpillar - 324 | C7.1 | 2012 |
Caterpillar - 329E | C7.1 | 2012 |
Caterpillar - 950G II | 3126B | 2012 |
Caterpillar - 324E L | C7.1 | 2012 |
Caterpillar - 329E LN | C7.1 | 2012 |
Kobelco - SK 350-9 | JO8E-UV | 2011 |
Caterpillar - 324 E/LN | C7.1 CAERT | 2011 |
New Holland - E385C | J08E-UV | 2011 |
Caterpillar - 966D | 2011 | |
Caterpillar - BG-260C | 2011 | |
Caterpillar - 966E | 2011 | |
Caterpillar - 972G | 2011 | |
Caterpillar - 938G II | 2011 | |
Caterpillar - 966F II | 2011 | |
Caterpillar - AP655C | 2011 | |
Caterpillar - 950G II | 2011 | |
Caterpillar - 325C | 2011 | |
Caterpillar - 970F | 2011 | |
Caterpillar - DEUCE | 2011 | |
Caterpillar - 325D MHPU | 2011 | |
Komatsu - D65WX-16 | SAA6D114E-3 | 2011 |
Komatsu - PC390LL-10 | SAA6D114E-5 | 2011 |
Komatsu - PC360NLC-10 | SAA6D114E-5 | 2011 |
Komatsu - PC360LC-10 | SAA6D114E-5 | 2011 |
Komatsu - PC390LC-10 | SAA6D114E-5 | 2011 |
Komatsu - WA380-7 | SAA6D107E-2 | 2011 |
Komatsu - BR380JG-1EO | SAA6D107E-1 | 2011 |
Grove - RT9130E3 | QSC8.3 | 2011 |
Caterpillar - 322C | 2011 | |
Caterpillar - 330C | 2011 | |
Caterpillar - 962G II | 2011 | |
Caterpillar - 324D MHPU | 2011 | |
Manitou - 222 | C8.3-C | 2011 |
Caterpillar - 30-30 | 2011 | |
Manitou - 222WC | C8.3-C | 2011 |
Caterpillar - 325C MHPU | 2011 | |
Caterpillar - 328D LCR | C7 | 2011 |
Manitou - 111 | C8.3-C | 2011 |
Komatsu - D 65EX/PX-16 | SAA6D114E-3 | 2010 |
Komatsu - D65EX-16 | SAA6D114E-3 | 2010 |
Komatsu - D65PX-16 | SAA6D114E-3 | 2010 |
Komatsu - D65-16 | SAA6D114E-3 | 2010 |
Komatsu - GD655-5 | SAA6D107E | 2010 |
Ditch Witch - JT 4020 ALL TERRAIN | QSB 6.7 | 2009 |
Grove - RT9130E | 2009 | |
Atlas Copco - ECM585 II | 2009 | |
Kobelco - SK330-8 | J08E | 2009 |
New Holland - E385B | 2009 | |
Atlas Copco - T 35 | QSB 6.7 | 2008 |
Caterpillar - 325D | C 7 ACERT III | 2008 |
Ingersoll-Rand - ECM 585 MC II | QSB 6.7 | 2008 |
Freightliner - FS65 | ISB 5.9 | 2008 |
Freightliner - FS65 | MBE906 | 2008 |
Freightliner - FS65 | C7 | 2008 |
Komatsu - WA480-6 | 2008 | |
Komatsu - GD655-3A | 2008 | |
Komatsu - WA470-6 | SAA6D125E-5 | 2008 |
Komatsu - WA480-6H | 2008 | |
Komatsu - WA480-6 | SAA6D125E-5 | 2008 |
Komatsu - HD405-7 | SAA6D140E-5 | 2008 |
Ditch Witch - JT4020 MACH1 | QSB6.7 | 2008 |
Thomas - SAF T LINER FS65 | ISB6.7 | 2008 |
Komatsu - D85EX-15SL | SA6D125E | 2004-2007 |
Komatsu - D85EX-15R | SA6D125E | 2004-2007 |
Freightliner - FS65 | ISB 5.9 | 1999-2008 |
Freightliner - FS65 SCHOOL BUS | C7 | 2007 |
Freightliner - FS65 | ISB 5.9 | 2007 |
Freightliner - FS65 SCHOOL BUS | MBE904 | 2007 |
Freightliner - B2 BUS CHASSIS | MBE906 | 2007 |
Komatsu - D65EX-15E0 | SAA6D114E-3 | 2007 |
Komatsu - D65PX-15E0 | SAA6D114E-3 | 2007 |
Komatsu - WA430-6 | SAA6D114E-3 | 2007 |
New Holland - E385B | 2007 | |
New Holland - E385BJ | 2007 | |
Freightliner - FS65 SCHOOL BUS | C7 | 2006 |
Freightliner - FS65 | ISB 5.9 | 2006 |
Freightliner - FS65 SCHOOL BUS | MBE904 | 2006 |
Caterpillar - 324D | CAT | 2006 |
Komatsu - WA380-6 | SAA6D107E | 2006 |
Komatsu - PC340-7K | 2006 | |
Kawasaki - KSS70ZV-2 | QSB6.7 | 2006 |
Thomas Equipment - SAF-T-LINER HDX | C7 | 2006 |
Freightliner - FS65 SCHOOL BUS | MBE904 | 2005 |
Freightliner - FS65 | ISB 5.9 | 2005 |
Freightliner - FS65 SCHOOL BUS | C7 | 2005 |
Caterpillar - IT62G | 3126 | 2005 |
Caterpillar - IT38G | 3126 | 2005 |
Thomas - SAF-T-LINER | C7 | 2005 |
Freightliner - FS65 | 3126 | 2004 |
Freightliner - FS65 SCHOOL BUS | MBE904 | 2004 |
Freightliner - FS65 SCHOOL BUS | C7 | 2004 |
Komatsu - PC300-7 | 2004 | |
Caterpillar - 322C LN | 2004 | |
Freightliner - FS65 SCHOOL BUS | MBE904 | 2003 |
Komatsu - WA380-5 | 2003 | |
Freightliner - FL70 | C7 | 2002 |
Freightliner - FS65 SCHOOL BUS | MBE904 | 2002 |
Freightliner - FL70 | 3126 | 2002 |
Komatsu - WA470-5 | SAA6D125E-3 | 2001 |
Freightliner - FS65 | 3126 | -2004 |
Freightliner - FS65 | ISB 5.9 | |
Freightliner - FS65 | MBE906 | |
Freightliner - FS65 | MBE904 | |
Caterpillar - 966G | 3306 | |
Caterpillar - 613C | 3116 | |
Caterpillar - 330B | 3306 | |
Caterpillar - 325D | ||
Caterpillar - TK381 | CAT | |
Caterpillar - BG-2255C | ||
Caterpillar - 330B L US | 3304B | |
Caterpillar - 631B | ||
Caterpillar - 325D LN | 3126B | |
Caterpillar - M325D | ||
Caterpillar - 350BL | ||
Caterpillar - BG-2455C | ||
Caterpillar - 324D LN | C7 | |
Caterpillar - 615C | 3306T | |
Caterpillar - 325C | 3126 | |
Caterpillar - 328D | CAT | |
Caterpillar - 325C LN | 3116 | |
Caterpillar - AP1055B | 3116 | |
Caterpillar - 613C SERIES 2 | 3116 | |
Caterpillar - 325D | C7 | |
Caterpillar - 330B | ||
Caterpillar - TK371 | CAT | |
Caterpillar - 325D L | 3126B | |
Caterpillar - 324D L | C7 | |
Caterpillar - 330B LN | 3306 | |
Caterpillar - 325C L | 3116 | |
Caterpillar - 322C | ||
Caterpillar - 825 | ||
Caterpillar - 615C | 3306 | |
Caterpillar - W330B | 3306 | |
Caterpillar - 623 | ||
Caterpillar - M325C | CAT | |
Caterpillar - BG-2455D | CAT | |
Caterpillar - 814F | ||
Caterpillar - 769B | ||
Caterpillar - 613C II US | 3116 | |
Caterpillar - 328D LCR | C7 | |
Caterpillar - 325C L | 3126 | |
Caterpillar - 621 | ||
Caterpillar - 966C | ||
Caterpillar - TIGER 690 | 3508 | |
Caterpillar - 613B | 3116 | |
Caterpillar - 325C MH | 3116 | |
Caterpillar - 826B | ||
Caterpillar - AP1000B | 3116T | |
Caterpillar - 329D2 L | C7.1 | |
Caterpillar - D5N | ||
Caterpillar - 329D2 | C7.1 | |
Caterpillar - 615C SERIES 2 | 3306 | |
Komatsu - D65EX-15 | SA6D125E-3 | |
Komatsu - | SA6D125E-3 | |
Komatsu - PC300-7 | SAA6D114E-2A | |
Komatsu - D85EX-15EO | SAA6D125E-5 | |
Komatsu - WA470-7 | SAA6D125E-6 | |
Komatsu - WA400-5WH | SAA6D114E | |
Komatsu - PC340LC-7K | SAA6D114E-2A | |
Komatsu - GD675-3 | SAA6D114E-3 | |
Komatsu - PC300LL-7L | SAA6D114E-2A | |
Komatsu - PC300LC-7 | SAA6D114E-2A | |
Komatsu - WA470-5H | ||
Komatsu - HD325-7 | SAA6D140E-5 | |
Komatsu - HD375-6 | ||
Komatsu - WA400-5 | SAA6D114E | |
Komatsu - PC300HD-7 | SAA6D114E-2A | |
Komatsu - PC300HD-7MH | SAA6D114E-2A | |
Komatsu - WA470-6 | ||
Komatsu - WA450-5L | SAA6D125E-3 | |
Komatsu - WA480-5 | SAA6D125E-3 | |
Komatsu - WA380-3H | ||
Komatsu - GD675-5 | SAA6D107E-1 | |
Komatsu - PC300HD-7L | SAA6D114E-2A | |
Komatsu - WA480-5H | ||
Komatsu - WA420-3H | ||
Komatsu - WA450-5 | SAA6D125E-3 | |
Komatsu - GD675-3EO | SAA6D114E-3 | |
Komatsu - CD110R-2 | SAA6D114E-2 | |
Komatsu - WA400-5L | SAA6D114E | |
Komatsu - PC360-7 | SAA6D114E | |
Komatsu - WA470-3H | M11 | |
Komatsu - GD655-3EO | SAA6D114E-3 | |
Komatsu - PC300LC-7L | SAA6D114E-2A | |
Komatsu - WA470-6H | ||
Komatsu - WA480-5L | SAA6D125E-3 | |
Komatsu - WA450-6 | SAA6D125E-5 | |
Komatsu - WA450-5WH | SAA6D125E-3 | |
Komatsu - D65WX-15E | ||
Komatsu - D65PX-15 | SA6D125E-3 | |
Komatsu - HD325-7R | SAA6D140E-5 | |
Komatsu - PC340NLC-7K | SAA6D114E-2A | |
John Deere - 460DG | 6068H | |
John Deere - 335C | 6068T | |
John Deere - 435C | 6068T | |
John Deere - 530B | 6068T | |
John Deere - 437C | 6068T | |
John Deere - 460DC | 6068T | |
John Deere - 435 SERIES II | 6068T | |
John Deere - 460DC | 6068H | |
John Deere - 460DG | 6068T | |
Kawasaki - 70ZV-2 | CUMMINS | |
Grove - RT875E3 | QSB | |
Grove - RT890E3 | ||
Grove - RT800E3 | QSB | |
Grove - RT600E3 | QSB6.7 | |
Grove - RT700E3 | QSB | |
Grove - RT880E3 | QSB | |
Caterpillar - 650 | ||
Ditch Witch - JT8020 MACH1 | BF6M1013 | |
Caterpillar - 637 | ||
Caterpillar - 325C FP | 3116 | |
Caterpillar - TK370 | 3126 | |
Caterpillar - 666 | ||
Caterpillar - AP1000B | ||
Caterpillar - 815F | 3306 | |
Caterpillar - 641B | ||
Caterpillar - AP1000B | 3116 | |
Caterpillar - AP1000D | CAT | |
Caterpillar - 970F | 3196 ATAAC-EUI | |
Caterpillar - 330F | C7.1 | |
Caterpillar - 330B L | ||
Caterpillar - D250D | ||
Caterpillar - 835 | ||
Caterpillar - 657B | ||
Caterpillar - 816F | 3306 | |
Caterpillar - IT62G II | 3126B | |
Caterpillar - 326F LN | C7.1 | |
Agco - 9345 | ||
Caterpillar - 992G | 3508 | |
Caterpillar - 615C II | ||
Caterpillar - 543 | 3126 | |
Caterpillar - 657 | ||
Caterpillar - 235 | ||
Caterpillar - 613C II | ||
Caterpillar - IT38G II | 3126B | |
Caterpillar - AP1055B | ||
Caterpillar - 533 | ||
Caterpillar - 326D2 L | C7.1 | |
Caterpillar - 627E | ||
Caterpillar - 651 | ||
Caterpillar - 977L | ||
Caterpillar - 326D L | C7 | |
Caterpillar - 641 | ||
Caterpillar - 660 | ||
Caterpillar - 637D | ||
Caterpillar - AP655C | 3056 | |
Caterpillar - 977K | ||
Caterpillar - AP1050B | ||
Caterpillar - AP650B | 3054C | |
Caterpillar - 615 | ||
Caterpillar - 992 | 3412 | |
Caterpillar - 966F | ||
Caterpillar - 322C | 3126B | |
Caterpillar - 330B L | 3306 | |
Caterpillar - 615C | ||
Agco - 9365 | ||
Caterpillar - AP1055D | CAT | |
Caterpillar - TK380 | 3126 | |
Caterpillar - 326F L | C7.1 | |
Caterpillar - 322C FP | 3054 | |
Caterpillar - 325C | 3126B | |
Caterpillar - 972G | 3196 ATAAC-EUI | |
Caterpillar - 322C | 3126 | |
Caterpillar - 633 | ||
Caterpillar - 326D2 | C7.1 | |
New Holland - E265BJ | ||
Caterpillar - 977 | ||
Caterpillar - IT62G II | CAT | |
Caterpillar - CHALLENGER 65 | ||
Caterpillar - 776B | ||
Caterpillar - 637E | ||
Caterpillar - 651B | ||
Caterpillar - 630B | ||
Caterpillar - IT38G II | ||
Caterpillar - 815 |
MANUFACTURER | CROSS REFERENCE |
---|---|
AC-DELCO | A2108CIN |
AIRMAN | 3214315000IN; 3214315100OUT |
ALSAFA | FAP5007JXOUT |
AMMANN | 45358520125IN |
ASAS | HF5007IN; HF5006OUT |
ATLAS-COPCO | 2653207460IN; 2653207478OUT |
BALDWIN | RS3507IN; RS3506OUT; RS3506XPOUT; RS3506SET |
CARQUEST | 88595IN; 88607OUT; 88607SET |
CATERPILLAR | 2892349IN; 6I2504IN; 6I-2504IN; 6I2503OUT; 61-2503SET; 6I-2503SET; 6I-2503+6I-2504SET |
CM-FILTER | CMA2564RIN; CMA2563ROUT |
COOPERS | AES2683IN; AEM2682OUT |
CUMMINS | 901056SET; 901115SET |
DIFA | 4314201IN; DIFA4314201IN; 43142OUT; DIFA43142OUT |
DITCH-WITCH | 5001087IN; 5001086OUT |
DONALDSON | P532504IN; P780332IN; P811312IN; P529287OUT; P532503OUT; P812362OUT |
FG-WILSON | 1000005594IN |
FIL | HP2518SET |
FLEETGUARD | AF25039IN; AF25130MIN; AF25038MOUT; AF25129MOUT; AF25129M+AF25130MSET |
Fram | CA7484SYIN |
GOODYEAR FILTERS | GY-25130IN; GY-25129OUT |
GPC | FC894IN; FC884OUT |
GREEN-FILTER-KUZEY | GA0303ROUT |
GROVE | 9304100242OUT |
HASTINGS | AF2203IN; AF2202OUT; AF2202SET |
HENGST | E808LSIN; E808LOUT |
HIFI-FILTER | SA16016IN; SA16015OUT; KA160120SET |
HOFMEISTER-MEINCKE | 2942630038IN |
IMPREFIL | IA9814IN; IA9809OUT |
INGERSOLL-RAND | 53207478OUT |
JOHN DEERE | AT323638IN; F435742IN; F435741OUT; T191321OUT |
JS FILTER | A0395ININ; A0395SETOUT |
KELLER-GROUP | 21018125IN |
KOBELCO | LC11P00018S002IN; LC11P00018S003OUT |
KOMATSU | 42101H0P03IN; 42101HOP02IN; 42401H0P02IN; 42401HOP02IN; 6001855120IN; 424-01H0P02IN; 600-185-512-0IN; 6001855100SIN; 424-01-H0P02IN; 600-185-5100SIN; 600-185-5120IN; 42401HOP03OUT; 6001855110OUT; 600-185-5100SET; 6001855100SET |
LUBER-FINER | LAF4504IN; LAF4503OUT; LAF4503MXMOUT; LAF4503SET |
MAHLE | LX2008OUT |
MANITOWOC | A110340IN; 9999432783OUT; A110330OUT |
MANN | CF15136IN; C281045OUT; C2810452OUT; C281045SET |
MDF-SARL | MDA2928IN; MDA2927OUT |
Mecafilter | FA3254SET |
MISFAT | R473SET |
MITSUBISHI | ME442326IN; ME442325OUT |
NAPA | 6607OUT |
NEW HOLLAND | 84165239IN; 84165288OUT |
PERKINS | 2652C832IN |
PRO-FILTERS | DA2061IN; DA2060OUT |
PUREX | A25130MIN; A25129MOUT |
PUROLATOR | A65004IN; A65003OUT |
SAKURA | A5559IN; A5558OUT; A5558MS+A558SSET |
SAMPIYON | CR0005IN; CR0004OUT |
SAUDI-FILTERS | A25130PIN; A25129POUT |
SEVEN-STARS-FILTER | SSA3197PUIN; SSA3196PUOUT |
SF-FILTER | SL5969IN; SL8996IN; SL8995OUT |
SOFIMA | S7419AIN; S7418AOUT |
STEP-FILTERS | AE2185IN; AE2184OUT |
SURE FILTER | SFA 2504SIN; SFA2503POUT |
TADANO | 36361495010IN; 36361325010OUT |
TIGERCAT | 100860IN; 100859OUT |
TIMBERJACK | F434392IN; F43074391OUT; F434391OUT |
UFI | 2741900IN; 2741800OUT |
UNIFLUX | XA1188IN |
WIMSET | WAI301177SET |
WISMET | WAI42185IN; WAI40876OUT; WAI42184OUT |
WIX | 46595IN; 49860IN; 46607OUT |
WOODGATE | WGA1100SIN; WGA1100OUT |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.