
Specifications
| Services | |
| Type | |
| Media Type | |
| Height | |
| Outer Diameter | |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Inside Diameter Top | |
| Inside Diameter Bottom | |
| Ends | |
| CFM | |
| FINS | |
| Inner OR Outer | |
| Related Items (Primary/secondary) | |
| Principal Applications |
| Equipment | Engine | Year |
|---|---|---|
| Freightliner - Cascadia 113 | ISX12G | 2019 |
| Freightliner - Cascadia 113 | ISX12G | 2016 |
| Freightliner - Cascadia 113 | ISX12G | 2015 |
| Freightliner - Cascadia 125 | DD16 | 2015 |
| Freightliner - Cascadia 113 | ISX12G | 2014 |
| Freightliner - Cascadia 113 | ISX12G | 2013 |
| Volvo - FM 460 | D13C | 2009 |
| Volvo - FM 500 | D13C Euro 5 | 2009 |
| Volvo - FMX380 | D13C Euro 5 | 2009 |
| Volvo - FMX500 | D13C | 2009 |
| Volvo - FM380 | D13C | 2009 |
| Volvo - FMX380 | D13C | 2009 |
| Volvo - FM 420 | D13C Euro 5 | 2009 |
| Volvo - FM 420 | D13C | 2009 |
| Volvo - FM 500 | D13C | 2009 |
| Volvo - FM360 | D13B | 2009 |
| Volvo - FM480 | D13A | 2009 |
| Volvo - FM480 | D13B | 2009 |
| Volvo - FM440 | D13A | 2009 |
| Volvo - FM360 | D13A | 2009 |
| Volvo - FMX420 | D13C | 2009 |
| Volvo - FMX460 | D13C | 2009 |
| Volvo - FM380 | D13C Euro 5 | 2009 |
| Volvo - FM 460 | D13C Euro 5 | 2009 |
| Volvo - FM400 | D13A | 2008 |
| Volvo - FH520 | D13B | 2008 |
| Volvo - FM360 | D13A | 2008 |
| Volvo - FH400 | D13A | 2008 |
| Volvo - FM440 | D13B | 2008 |
| Volvo - FM480 | D13A | 2008 |
| Volvo - FH480 | D13A | 2008 |
| Volvo - FH400 | D13B | 2008 |
| Volvo - FM360 | D13B | 2008 |
| Volvo - FH480 | D13B | 2008 |
| Volvo - FH440 | D13B | 2008 |
| Volvo - FH440 | D13A | 2008 |
| Volvo - FH520 | D13A | 2008 |
| Volvo - FM480 | D13B | 2008 |
| Volvo - FM 500 | D13B | 2008 |
| Volvo - FM400 | D13B | 2008 |
| Volvo - FM440 | D13A | 2008 |
| Volvo - FM360 | D13B | 2007 |
| Volvo - FM480 | D13A | 2007 |
| Volvo - FH500 | D13B | 2007 |
| Volvo - FM400 | D13A | 2007 |
| Volvo - FM400 | D13B | 2007 |
| Volvo - FM440 | D13A | 2007 |
| Volvo - FM480 | D13B | 2007 |
| Volvo - FM360 | D13A | 2007 |
| Volvo - FM 500 | D13B | 2007 |
| Volvo - FH500 | D13C | 2007 |
| Volvo - FM400 | D13B | 2006 |
| Volvo - FM400 | D13A | 2006 |
| Volvo - FM440 | D13A | 2006 |
| Volvo - FM480 | D13A | 2006 |
| Volvo - FM480 | D13B | 2006 |
| Volvo - FM360 | D13A | 2006 |
| Volvo - FM360 | D13B | 2006 |
| Volvo - FM480 | D13A | 2005-2008 |
| Volvo - FM360 | D13B | 2005-2008 |
| Volvo - FM440 | D13A | 2005-2008 |
| Volvo - FM400 | D13A | 2005-2008 |
| Volvo - FM360 | D13A | 2005-2008 |
| Volvo - FM400 | D13B | 2005-2008 |
| Volvo - FM480 | D13B | 2005-2008 |
| Volvo - FM440 | D13B | 2005-2008 |
| Volvo - FH12 380/420/460/500 HP | D12D | 2001 |
| Volvo - NH12-460 | D12C | 1999 |
| Volvo - NL12 410 | D12C | 1999 |
| Volvo - NH12 140 | D12C | 1999 |
| Volvo - NH12 360 | D12C | 1999 |
| Volvo - NH12-420 | D12C | 1999 |
| Volvo - NH12-380 | D12C | 1999 |
| Volvo - NL12 320 | D12C | 1999 |
| Volvo - FH16 | 6-470A | 1993-2003 |
| Volvo - FH12 340/380/420/460 HP | 6-470A | 1993-2002 |
| Volvo - FH12 340/380/420/460 HP | D12A | 1993-2002 |
| Manufacturer Name | Cross Reference |
|---|---|
| Goodyear Filter | GY-25317 |
| Purex | A25317 |
| Hifi-Filter | SA16283 |
| Alco | MD7592S |
| Baldwin | PA3925 |
| Bosch | F026400197 |
| Boss | BS01309 |
| Clean | MA749 |
| Coopers | AES2617 |
| Crosland | 9835 |
| Donaldson | P753345 |
| Fiaam | FLI9096 |
| Finwhale | A7135 |
| Fleetguard | AF25317 |
| Gpc | FC766 |
| Green-Filter-Kuzey | GA0188 |
| Gud | ADG1104 |
| Hastings | PA3925 |
| Hengst | E420LS |
| Imprefil | IA8256 |
| Mahle | LXS282 |
| Mann | CF20001 |
| Osk-Filter | AKN73301 |
| Permatic | FA3191 |
| Pro-Filters | DA1766 |
| Sakura | A71250 |
| Saudi-Filters | A25317P |
| Saudi-Filters A25412P | |
| Seven-Stars-Filter SSA3168 | |
| Sf-Filter SL4951 | |
| Step-Filters AE2277 | |
| Tecno-Comp TM413 | |
| Tecnocar A792 | |
| Ufi 2757600 | |
| Uniflux XA1766 | |
| Volvo 1665937 | |
| Volvo 16659377 | |
| Volvo 1674100 | |
| Volvo 21041297 | |
| Volvo 3162323 | |
| Volvo VOE1665937 | |
| Winkler 26500073200 | |
| Sure Filter SFA0420S | |
| Sure Filter SFA5898SET | |
| Sure Filter SFA5898P | |
| Volvo 1665898 | |
| Alco MD7460 | |
| Baldwin PA3767 | |
| Bosch F026400207 | |
| Bosch S0207 | |
| Boss BS01041 | |
| Clean MA755 | |
| Diesel-Technic 214064 | |
| Donaldson P778779 | |
| Febi-Bilstein 23393 | |
| Fil HP774 | |
| Filtron AM4421 | |
| Fleetguard AF25238 | |
| Gud ADG1103 | |
| Hengst E316L | |
| Hifi-Filter SA25188 | |
| Knecht LX832 | |
| Kolbenschmidt 4128-AR | |
| Kolbenschmidt 50014128 | |
| Luber-Finer LAF5238 | |
| M-Filter A511 | |
| Magneti Marelli 153071760609 | |
| Magneti Marelli 154066787670 | |
| Mahle LX832 | |
| Mahle LX832/1 | |
| Mahle LX8321 | |
| Mann C321500 | |
| Mecafilter FA3137 | |
| Misfat R285 | |
| Sofima S7285A | |
| Sogefi FLI9109 | |
| Ufi 2728500 | |
| Uniflux XA1765 | |
| Vaico V470001 | |
| Vaico V960015 | |
| Wix 93079E |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.