Specifications
Services | |
Type | |
Media Type | |
Height | |
Outer Diameter | |
Outer Diameter Top | |
Outer Diameter Bottom | |
Inside Diameter Top | |
Inside Diameter Bottom | |
Ends | |
CFM | |
Inner OR Outer | |
Related Items (Primary/secondary) | |
Principal Applications |
Equipment | Year |
---|---|
Aichi - SP 14 CJ | 2008 |
Ammann - ARP 35 | 2012 |
Ammann - ARX 36 | 2013 |
Ammann - ARX 40 | 2013 |
Ammann - ARX 40 K | 2019 |
Ammann - ARX 45 | 2013 |
Ammann - ARX 45 | 2012 |
Ammann - AV75T | |
Ammann - AV95-2 | 2010 |
Autocar Llc. - Xspotter On Road | 2011 |
Bobcat - 328 | |
Bobcat - 331 | |
Bobcat - 331D | |
Bobcat - 331E | |
Bobcat - 331G | |
Bobcat - 332 | |
Bobcat - 333 | |
Bobcat - 334 | |
Bobcat - 334D | |
Bobcat - 334G | |
Bobcat - 337 | |
Bobcat - 337-341 | |
Bobcat - 341 | |
Bobcat - 430 | 2007 |
Bobcat - 430 | |
Bobcat - 430 ZHS | 2007 |
Bobcat - 430D | |
Bobcat - 5600 TOOLCAT | 2003 |
Bobcat - 5600 TOOLCAT | |
Bobcat - 653 | |
Bobcat - 751 | |
Bobcat - 974 | |
Bobcat - 975 | |
Bobcat - B300 TIER II | |
Bobcat - BCA24 | |
Bobcat - CT225 | |
Bobcat - CT230 | |
Bobcat - CT235 | |
Bobcat - CT335 | |
Bobcat - CT440 | |
Bobcat - CT445 | |
Bobcat - CT450 | |
Bobcat - E 62 | 2014 |
Bobcat - E 63 | 2009 |
Bobcat - E55W | 2008 - 2009 |
Bobcat - E60 | 2008 - 2009 |
Bobcat - E80 | 2008 - 2016 |
Bobcat - E85 | 2014 |
Bobcat - S510 | 2014 |
Bobcat - S530 | 2013 |
Bobcat - X 332 | |
Bomag - 100 AC-5 | 2015 |
Bomag - BW 138 AD-5 | 2016 |
Branson Tractors - 3520 H | 2014 |
Branson Tractors - 3725 CH, H, R | 2017 |
Branson Tractors - 3820 I | 2008 - 2015 |
Branson Tractors - 4225 R | 2017 |
Branson Tractors - 4520 C | 2012 - 2014 |
Branson Tractors - 4720 H | 2014 |
Branson Tractors - 5530 C | 2008 - 2016 |
Case IH - 55 A | 2012 - 2017 |
Case IH - 6010 TURBO | |
Case IH - CX 75 C | 2014 |
Case IH - CX 75 SR | 2008 |
Case IH - CX 80 | 2008 |
Case IH - CX75C SR | 2015 - 2018 |
Case IH - CX75SR | |
Case IH - CX80 | 2004 |
Case IH - CX80C | 2015 |
Case IH - DV201 | 2012 |
Case IH - DV202 | |
Case IH - DV204 | 2012 |
Caterpillar - 216 | |
Caterpillar - 226 | |
Caterpillar - 228 | |
Caterpillar - 232 | |
Caterpillar - 236 | |
Caterpillar - 242 | |
Caterpillar - 246 | |
Caterpillar - 247 | |
Caterpillar - 248 | |
Caterpillar - 252 | |
Caterpillar - 257 | |
Caterpillar - 262 | |
Caterpillar - 267 | |
Caterpillar - 277 | |
Caterpillar - 303.5E | 2011 |
Caterpillar - 303.5E CR | 2012 |
Caterpillar - 304 E | 2012 - 2016 |
Caterpillar - 305.5 | |
Caterpillar - 305.5D CR | |
Caterpillar - 305.5E | |
Caterpillar - 305.5E2 FB | |
Caterpillar - 305C | |
Caterpillar - 305C CR | 2005 |
Caterpillar - 305E | |
Caterpillar - 306 | 2011 |
Caterpillar - 306E | |
Caterpillar - 306E2 FB | |
Caterpillar - 306E2 FB (E2W) | 2019 |
Caterpillar - 307 E2 (KC91â) | 2013 |
Caterpillar - 307B | |
Caterpillar - 307C | |
Caterpillar - 307D | 2011 |
Caterpillar - 307E | |
Caterpillar - 307E2 FB | |
Caterpillar - 308C | 2009 - 2014 |
Caterpillar - 902 | 2011 |
Caterpillar - 904B | 2011 |
Caterpillar - 904B | 2005 |
Caterpillar - 904H | 2011 |
Caterpillar - 906 | 2011 |
Caterpillar - CB34B | 2013 |
Caterpillar - CC34B | 2013 |
Caterpillar - DP30NT | |
Caterpillar - DP35 | 2009 |
Claas - 120 | |
Cummins Power Generation - C110 D5 | |
Daewoo - SOLAR 75-V | |
Ditch Witch - JT 9 | 2014 |
Doosan - DX 55 | 2009 |
Doosan - DX 55 W ACE PLUS | 2009 |
Doosan - DX 60 R | 2009 |
Doosan - DX 62 R-3 | 2013 |
Doosan - DX 75 | 2009 |
Doosan - DX 80 R | 2009 |
Doosan - DX 85 R-3 | 2013 |
Doosan - DX60 | |
Doosan - E 62 | 2014 |
Dynapac - F4C | 1996 |
Dynapac - F5C | 1996 |
Endress - ESE 50 YW/RS | 2017 |
Fiat Hitachi - EX60-2 | |
Fiat Hitachi - EX60-3 | |
Fiat Hitachi - EX60WD2 | |
Fiat Hitachi - EX75UR | |
Gehl - AL 240 | 2008 - 2014 |
Gehl - CTL60 | |
Gen Set - MG 23 SSY | 2008 |
Genelec - GRY W 20 T5 | 2017 |
Genelec - GRY W 20 T5 | 2013 |
Genelec - GRYW 17 T5 S5 | 2021 |
Genie - GS3384 | |
Genie - GS-5390RT | 2012 |
Genie - S 65 RT 4X4 | 2011 |
Genie - S65 MANLIFT | |
Genie - S80 | |
Genie - S85 | |
Genie - S85 RT | |
Genie - Z 135/70 | 2016 |
Genie - Z 45/25 RTJ | 2011 |
Genie - Z 45/25 RTJ | 2008 |
Genie - Z 45/25 XC | 2018 |
Genie - Z 51/30 J | 2019 |
Genie - Z 51/30 J | 2018 |
Genie - Z 51/30 JRT | 2011 |
Genie - Z 60/34 JRT | 2012 |
Genie - Z-45/25 J | 2019 |
Genie - Z-45/25 J | 2008 |
Genie - Z64/34 RT | |
Genie - ZX 135/70 | 2019 |
Grove - AMZ51XT | |
Grove - MZ46CXT | |
Grove - MZ66DXT | |
Haulotte - HA 20 RTJ PRO | 2018 |
Haulotte - HA 26 RTJ PRO | 2019 |
Heli - CPCD 15 | 2008 |
Heli - CPCD 20 | 2009 |
Heli - CPCD 25 | 2010 |
Heli - CPCD 35 | 2013 |
Heli - CPCD 35-W4 | 2008 |
Hidromek - 62 SS | 2011 |
Hitachi - EX60-5 | |
Hitachi - EX60LC-5 | |
Hitachi - EX60WD-2 | 1992 |
Hitachi - EX75UR | |
Hitachi - EX75UR-3 | |
Hitachi - EX75US-7 | |
Hitachi - EX80-5 | |
Hitachi - LX50-7 | 2006 |
Hitachi - ZX 60 USB ZAXIS | 2009 |
Hitachi - ZX 85 USB-3 ZAXIS | 2008 |
Hitachi - ZX 85 USBLCN-3 ZAXIS | 2008 |
Hitachi - ZX60USB-3 | 2010 |
Hitachi - ZX70 | |
Hitachi - ZX70LC | |
Hitachi - ZX75UR | |
Hitachi - ZX75US | 2008 |
Hitachi - ZX75US | |
Hitachi - ZX80 | |
Hitachi - ZX80LCK | |
Hitachi - ZX80SB | |
Hitachi - ZX80SBLC | |
Hitachi - ZX85US | |
Huki - 280 R-2 | 2008 |
Hunan Sunward Machinery - SWL2810 | 2009 |
Hytsu - S 100 25 | 2012 |
Hyundai - 20 DA-7E | 2014 |
Hyundai - 25D-7E | 2013 |
Hyundai - HSL650-7 | 2008 |
Hyundai - HSL650-7 | |
Hyundai - HSL650-7A | |
Hyundai - R 55-7 | 2008 |
Hyundai - R 80-7 | 2008 |
Hyundai - R55-7 | 2006 |
Hyundai - R55-7A | 2008 |
Hyundai - R55-7A | |
Hyundai - R55W-7 | 2006 |
Hyundai - R55W-7A | |
Hyundai - R80-7A | |
IHI - 50 VXL | 2008 |
IHI - 55 VX | 2008 |
Jacobsen - MP 653 | 2016 |
Jacobsen - R 311 T | 2013 |
JCB - 406 | 2008 - 2014 |
JCB - 520-40 | |
JCB - 8040ZTS | 2006 |
JCB - 8045 | 2008 |
JCB - 8045ZTS | 2006 |
JCB - 8050RTS | |
JCB - 8055 | 2008 |
JCB - 8060 CTS | 2008 |
JCB - 8065 RTS | 2008 - 2014 |
JCB - 8080 | 2004 - 2010 |
JCB - ROBOT 135 ECO | 2015 |
JCB - TLT25D,G | 2010 |
JCB - TLT30D,HL,G | 2010 |
JCB - TLT35D | 2010 |
JLG Industries - 3394RT | |
JLG Industries - 4394RT | |
JLG Industries - 860 SJ | 2014 |
John Deere - 3039R | |
John Deere - 5050 D | 2012 |
John Deere - 7700 FAIRWAY, PRECISION CUT | 2008 |
John Deere - 80C | |
John Deere - 8900 A PRECISION CUT | 2016 |
Jungheinrich - DFG 430 S | 2010 |
Kioti - 27 HST | 2008 - 2014 |
Kioti - 35 HST | |
Kioti - 4110 | 2009 - 2016 |
Kioti - 451 | 2010 - 2015 |
Kioti - 4510 | 2009 - 2015 |
Kioti - 451C | 2010 - 2015 |
Kioti - 5010 | 2014 |
Kioti - 551 | 2010 - 2015 |
Kioti - CK25 | |
Kioti - CK25H | |
Kobelco - 80MSR-1E (LF02-01001 - LF02-01001-01279) | |
Kobelco - E80 | 2004 |
Kobelco - E80MSR | 2005 |
Komatsu - D20A-7 | |
Komatsu - D20P-7 | |
Komatsu - D21A-7 | |
Komatsu - D21A-8 | |
Komatsu - D21P-7 | |
Komatsu - D21P-8 | |
Komatsu - FD20-14 | |
Komatsu - FD20-16 | |
Komatsu - FD20-17 | |
Komatsu - FD25-14 | |
Komatsu - FD25-16 | |
Komatsu - FD25-17 | |
Komatsu - FD25T-16 | |
Komatsu - FD30-14 | |
Komatsu - FD30-16 | |
Komatsu - FD30-17 | |
Komatsu - PC 45 MR-3 | 2009 |
Komatsu - PC55MR-3 | 2011 |
Komatsu - PC78MR-6 | |
Komatsu - PC78US-6 | |
Komatsu - SK1020-5 | 2004 |
Komatsu - SK1020-5N | 2004 |
Komatsu - SK815-5 | |
Komatsu - SK820-5 | 2004 |
Komatsu - SK820-5N | |
Kubota - 057-4 | 2009 |
Kubota - 121-3 Alpha | 2008 - 2017 |
Kubota - 161-3 Alpha | 2008 - 2011 |
Kubota - 250HR-4 | 2016 - 2019 |
Kubota - 45-3Alpha | 2008 - 2011 |
Kubota - 48-4 | 2010 |
Kubota - 50-3Alpha | 2008 - 2010 |
Kubota - 65 | 2015 - 2016 |
Kubota - 82 | 2017 |
Kubota - 85 | 2015 - 2018 |
Kubota - KC 250 HR-4 | 2017 |
Kubota - KX057-4 | 2009 |
Kubota - KX121-3, R3,R4A,S3,S4 | |
Kubota - KX161-3 | |
Kubota - KX251 ALPHA | 2003 |
Kubota - L 3301 / HST (4WD) | 2014 |
Kubota - L 4701 / HST (4WD) | 2014 |
Kubota - L48 | |
Kubota - L5030 | |
Kubota - M 4900 / C / DTC / DT / S / SC / SCS-F | 2008 |
Kubota - M 5140 DT (4WD ROPS sync-shuttle) | 2010 |
Kubota - M 5640 SUD | 2009 |
Kubota - M 5660 SUHD | 2015 |
Kubota - M4700DT | |
Kubota - M4800 | |
Kubota - M4900-DT | |
Kubota - M5400DT | |
Kubota - M5700-DT | |
Kubota - ME 5700 / DTH / Narrow | 2008 - 2009 |
Kubota - ME5700-DTH,DTHQ, DTN | |
Kubota - MK 5000 4WD | 2014 - 2017 |
Kubota - MX 4700 DT (4WD Gear) / F (2WD Gear) | 2009 - 2014 |
Kubota - MX 4800 DT / F / H | 2014 |
Kubota - MX 5000 DT (4WD) / F (2WD) | 2008 |
Kubota - MX 5100 DT (4WD Gear) | 2009 - 2014 |
Kubota - MX 5200 DT / F / H | 2014 |
Kubota - MX 5400 DTC,F | 2019 |
Kubota - MX 5400 H | 2019 |
Kubota - MX 5800 HST | 2015 |
Kubota - MX 6000 DTH-C / H | 2019 |
Kubota - MX5000DT | |
Kubota - MX5000F | |
Kubota - R 065 | 2015 |
Kubota - R 082 | 2017 |
Kubota - R420 | |
Kubota - R420LS | |
Kubota - R520 | 2004 |
Kubota - R520 ALPHA | 2004 |
Kubota - R520S1 | |
Kubota - R520S2 | |
Kubota - U 45-3 ALPHA | 2008 - 2011 |
Kubota - U 56-5 | 2021 |
Kubota - U45 | |
Kubota - U45-3 | |
Kubota - U48-4 | 2010 |
Kubota - U50-3 ALPHA | 2008 |
Kubota - U55-4 | 2016 |
Kubota - U55-4 | 2010 |
Landini - 1-30 H (RPK1) | 2011 - 2012 |
Landini - 1-35 H (RPK1) | 2011 - 2012 |
Landini - 1-35 M (RPK1) | 2011 - 2012 |
Landini - 1-40 H (RPK1) | 2011 - 2012 |
Landini - 1-50 F (RPK1) | 2011 - 2012 |
Landini - 1-50 M (RPK1) | 2011 - 2012 |
Lincoln - VANTAGE 500 | 2010 - 2011 |
Lincoln - VANTAGE 650 | 2012 |
Lincoln - VANTAGE 700 | 2015 |
Lincoln Electric - AIR VANTAGE 500 K2325-1 | |
Ls - K 5047 | 2014 |
Ls - K 5055 | 2014 |
Ls - MT 345 E | 2018 |
Ls - MT 345 H | 2018 |
Ls - MT 350 E | 2018 |
Ls - U 5020 | 2009 |
Ls - XR 4046 | 2013 - 2018 |
Ls - XR 4140 | 2015 |
Ls - XR 4140 H | 2015 |
Ls - XR 4145 | 2015 |
Massey Ferguson - 2615 | 2008 - 2018 |
Mc Cormick - CX50 | |
Mc Cormick - CX60 | |
Mc Cormick - CX70 | |
Mc Cormick - CX75 | |
Menzi Muck - 55 VX | 2008 |
Menzi Muck - 65 VX | 2008 |
Miller Electric - BIG BLUE 400 D | 2010 |
Miller Electric - BIG BLUE 500 D | 2008 |
Miller Electric - BIG BLUE 500XCC | |
Miller Electric - BIG BLUE 600 X | 2008 |
Morooka - MST 300 VDR | 2010 |
Mustang - 2060 | |
Mustang - AL 306 | 2008 |
Mustang - AL 406 | 2008 |
Neuson - 3001 | 2004 |
Neuson - 4001 | 2004 |
Neuson - 6001 | 2004 |
New Holland - CX7.80 | |
New Holland - E80 | 2003-2004 |
New Holland - TC55DA | 2003 |
Ransomes Simms & Jeffries - HR 6010 | 2008 |
Robin - SILENT STAR 20 | 2017 |
Saelen - MV VIPER 50 | 2010 |
Saelen - VIPER 50 DRI | 2011 |
Sakai - SW651 | |
Sany - SY 75 C-9 | 2009 |
Schaeff - | |
Schaeff - VIO70 | |
Schaeff - VIO75 | 2004 |
Schaeff - VIO75 | |
Schaeff - VIO75-2A | |
Schaeffer - 3360 | 2008 |
Schaeffer - 3450 S / SLT | 2016 |
Schaeffer - 3460 | 2008 |
Schaeffer - 3560 T / SLT | 2014 |
Schaeffer - 4160 | 2008 |
Schaeffer - 4350 Z | 2014 |
Schaeffer - 4360 Z | 2014 |
Schaeffer - 4560 T | 2014 |
Schaeffer - 5050 Z | 2008 |
Schaeffer - 5050 ZS | 2008 |
Schaffer - 3550 T | 2017 |
Solis - 50 RX | 2018 |
Still - R 40-20 | 2013 |
Still - R 40-25 | 2013 |
Still - RC 40-25 T | 2012 |
Sunward - SWE 60 B | 2010 |
Sunward - SWE 70 B,E, N9 | 2010 - 2011 |
Sunward - SWE 80 N9 | 2011 |
Takeuchi - TB 180FR | 2010 |
Takeuchi - TB175 | |
Takeuchi - TB175W | |
Takeuchi - TB180FR | |
Takeuchi - TB80FR | 1999 |
Takeuchi - TL 130 | |
Takeuchi - TL130 | 2004 |
Tcm - F30 | |
Tcm - FD 25 T3 | 2008 |
Tcm - FD15 | |
Tcm - FD20 | |
Tcm - FD25 | |
Tcm - FHD 25 T3A | 2013 |
Thwaites - MACH 471 | 2014 |
Thwaites - MACH 475 | 2014 |
Timberjack - 450 | |
Timberjack - 450 C | |
Toro - GROUNDMASTER 4300 CROSS RPX | 2016 |
Toro - REELMASTER 5610 CROSSTRAX | 2008 |
Toro - REELMASTER 6500D | |
Toro - REELMASTER 6700 D | 2008 |
Toro - REELMASTER 6700D | |
Venieri - VF 3.63 G | 2018 |
Vermeer - BC 190 XL | 2016 |
Vermeer - CTX 100 | 2018 |
Volvo Construction Equipment - DD29 | |
Volvo Construction Equipment - DD30 | |
Volvo Construction Equipment - DD31HF | |
Volvo Construction Equipment - DD38HF | |
Volvo Construction Equipment - EC 55 C | 2010 |
Volvo Construction Equipment - EC55B | 2005 |
Volvo Construction Equipment - EC55C | 2008 |
Volvo Construction Equipment - EC60C | 2010 |
Volvo Construction Equipment - ECR 58 PLUS | 2010 |
Volvo Construction Equipment - ECR 88 D (VCE00E88V) | 2019 |
Volvo Construction Equipment - ECR58 | 2004 - 2005 |
Volvo Construction Equipment - ECR58D | 2017 |
Volvo Construction Equipment - ECR88 | 2005 |
Volvo Construction Equipment - ECR88 | 2004 |
Volvo Construction Equipment - ECR88 PLUS | 2007 |
Volvo Construction Equipment - ECR88D | 2016 |
Volvo Construction Equipment - ECR88D | 2013 |
Volvo Construction Equipment - EW55B | 2005 |
Volvo Construction Equipment - EW55B | 2002 |
Volvo Construction Equipment - EW60E | 2019 |
Volvo Construction Equipment - EW60E | 2016 |
Volvo Construction Equipment - MC60B | 2010 |
Wacker Neuson - 3001 | 2018 |
Wacker Neuson - 3001 S | 2010 |
Wacker Neuson - 4001 | 2010 |
Yanmar - 12 R-A | |
Yanmar - 55 W-1 | 2008 - 2011 |
Yanmar - 7-6S (YMRB7Y6Y) | 2018 |
Yanmar - 80 U | 2011 - 2016 |
Yanmar - B 55 W-2 | 2010 |
Yanmar - C 30 R-A | 2011 |
Yanmar - VIO 75-C | 2010 |
Yanmar - VIO 80 U,4 | 2011 - 2012 |
Yuchai Eng Machinery - YC 25-8 | 2012 |
MANUFACTURER NAME | CROSS REFERENCE NUMBER |
---|---|
ATLAS-COPCO | 1310030160 |
BALDWIN | RS3549; RS3702; RS3988; RS4595 |
BIG A | 94489 |
BOBCAT | 6666333 |
BOSCH | F026400318 |
BOSS | BS01068 |
CARQUEST | 88489; 93267 |
CASE | 133720A1 |
CATERPILLAR | 1348726 |
CLARK | 2791707 |
COOPERS | AEM2842 |
DONALDSON | G065411; P532410; P812648; P822768 |
FIAT-HITACHI | 4290940; 76547841; 76591604 |
FIL | HP2586 |
FLEETGUARD | AF25553; AF25308; AF25436; AF25553 |
FRAM | CA9246 |
GEHL | 181878 |
GOODYEAR | GY-25436 |
HASTINGS | AF2306; AF2310; F2278; RS4595 |
HIFI-FILTER | SA16059 |
HITACHI | 4290940 |
HYUNDAI | 11M820120 |
INGERSOLL-RAND | 59144170 |
JCB JC BAMFORD | 32917301 |
JOHN DEERE | AM129028; RE68048 |
K & N | E-4962 |
KNECHT | LX2959 |
KOBELCO | LE02P000023; LE11P00002S002 |
KOEHRING | 8032396 |
KOMATSU | 3EB0234750; 6001851310; Z7602BX006 |
KUBOTA | R140142270; R140142280 |
LPM | 13507202 |
LUBER-FINER | LAF8143 |
MAGNETI MARELLI | 154705294230 |
MAHLE | LX2959 |
MANN | C13145; C131452 |
MCCORMICK | MC133720A1 |
MECAFILTER | FA3487 |
MELROE | 6666333 |
M-FILTER | A1025; A10251 |
MILLER | 192938 |
MISFAT | R495 |
NAPA | 6489 |
NELSON | 87797N |
NEW HOLLAND | 72957472; 76591604 |
OM-CARRELLI | 9848737 |
ONAN | 1403055; 1403119 |
OWATONNA | 42035598 |
PUREX | A25436M |
SAKURA | A-8505 |
SOFIMA | S2742A |
SURE | SFA 5436P |
TAKEUCHI | 12906212560 |
TCM | 2080103361 |
TORO | 1083812; 939162 |
TOYOTA | 17741U210071; 256G108011 |
UFI | 2742000 |
UNICO | AE12304 |
VOLVO | 14519261 |
WACKER | 115347 |
WIX | 46489 |
WOODGATE | WGA1109 |
YALE & TOWNE | 520045026 |
YANMAR | 12906212560 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.