Specifications
Services | |
Type | |
Media Type | |
Height | |
Outer Diameter | |
Outer Diameter Top | |
Outer Diameter Bottom | |
Inside Diameter Top | |
Inside Diameter Bottom | |
Ends | |
CFM | |
Inner OR Outer | |
Related Items (Primary/secondary) | |
Principal Applications |
Equipment | Period |
---|---|
Caterpillar - 14M | 2013 - 2013 |
Caterpillar - 972H | 2011 - 2012 |
Caterpillar - 14M,16M | 2011 - 2011 |
Caterpillar - 24M,966H | 2011 - 2011 |
Caterpillar - 16M | 2007 - 2007 |
Caterpillar - 966H | 2006 - 2006 |
Caterpillar - 972H | 2006 - 2006 |
Atlas Copco - XAHS 408CD STV | 2020 - 2020 |
Atlas Copco - QAS 400 | 2019 - 2019 |
Atlas Copco - XAMS 367 MD | 2018 - 2018 |
Atlas Copco - QAS 400 | 2017 - 2017 |
Atlas Copco - XATS 487 CD | 2017 - 2017 |
Atlas Copco - XAMS 287 MD | 2017 - 2017 |
Atlas Copco - XATS 327 MD | 2016 - 2016 |
Atlas Copco - XAHS 347 | 2012 - 2012 |
Atlas Copco - XAHS 447 | 2012 - 2012 |
Atlas Copco - XAS 746 CD | 2012 - 2012 |
Atlas Copco - XRYS 577 | 2012 - 2012 |
Atlas Copco - QAS275 | 2011 - 2011 |
Atlas Copco - XATS 487 CD | 2011 - 2011 |
Atlas Copco - XAMS 407 CD | 2008 - 2008 |
Atlas Copco - XAVS 307 CD | 2008 - 2008 |
Atlas Copco - QAC 1000; QAS 250 | 2008 - 2008 |
Atlas Copco - XRVS 476 | 2006 - 2006 |
Claas - LEXION 450; 460; 460 EVOLUTION; 460 MTS; 470; 470 MONTANA; 480; 480 MTS | 2001 - 2003 |
Claas - LEXION 510; 520; 520 MONTANA; 530; 530 MONTANA; 540; 540C; 550; 550 MONTANA; 560; 560 MONTANA; 560 MTS; 570; 570 MONTANA | 2003 - 2003 |
Claas - XERION 3800 | 2007 - 2007 |
Claas - XERION 3300 TRAC | 2008 - 2008 |
Claas - XERION 3800 TRAC VC | 2008 - 2008 |
Claas - XERION 3300 | 2006 - 2006 |
Demag - AC100; AC120; AC50-1 | 2000 - 2000 |
Deutz-Fahr - AGRON XXL1630 | 2010 - 2010 |
Grove - GMK4080-1 | 2011 - 2011 |
Grove - GMK4075 | 2001 - 2001 |
Grove - GMK5100 | 2001 - 2001 |
Grove - GMK3050 | 1998 - 1998 |
Holmer - TERRA DOS T3 | 2007 - 2007 |
Holmer - TERRA FELIS 2 | 2010 - 2010 |
Ingersoll-Rand - 9-270 | 2007 - 2007 |
Kaeser - M 250 | 2017 - 2017 |
Kaeser - M 250 | 2012 - 2012 |
Kaeser - DSD141; DSD171; DSD201; DSD241; DSD281 | |
Ropa Gmbh - EURO-BUNKERMAUS 5 | 2017 - 2017 |
Ropa - EURO-MAUS 4 | 2012 - 2012 |
Ropa Gmbh - 4 | 2012 - 2012 |
Ropa Gmbh - 3 | 2010 - 2010 |
Ropa Gmbh - EURO-BUNKERMAUS 3 | 2010 - 2010 |
Ropa Gmbh - EUROMAUS 3 | 2010 - 2010 |
Rostselmash - 540; 560; 580; 590 | |
Sany - RSC45C | 2011 - 2011 |
Sennebogen - 840 D M/R | 2010 - 2010 |
Sennebogen - 840M; 840R | 2006 - 2006 |
Sennebogen - 850M; 850R | 2004 - 2004 |
Sennebogen - 870M; 870R | |
Terex / Terex Advance - MHL380,RHL380 | 2011 - 2011 |
Terex / Terex Advance - RT780 | |
Terex / Terex Advance - SHL380 | 2011 - 2011 |
Terex / Terex Advance - TL450 | 2007 - 2007 |
Wirtgen - 100 CFI,120 CFI,130 CFI | 2016 - 2016 |
Wirtgen - W 100 CFI,W 120 CFI, W130 CFI, W150 CFI | 2016 - 2016 |
Wirtgen - W200I 14.20 | 2014 - 2014 |
Wirtgen - W220 05.22; W250 04.22 | |
Wirtgen - W 210, W220,W250 | 2010 - 2012 |
Wirtgen - W210 13.20 | 2012 - 2012 |
Wirtgen - W200 | 2010 - 2010 |
Wirtgen - W200 12.20 | 2009 - 2009 |
Wirtgen - W150 05.13 | 2008 - 2008 |
Wirtgen - W100CF 17.10; W100CFI 18.10 | 2007 - 2007 |
Wirtgen - W120CF 17.10; W120CFI 18.10 | 2007 - 2007 |
Wirtgen - W130CF 17.10; W130CFI 18.10 | 2007 - 2007 |
Wirtgen - 200 (12.20) | 2009 - 2009 |
Wirtgen - SP150 | 2006 - 2006 |
AG Chem Equipment - 9203 TERRA-GATOR | |
Agco - OPTIMA 660; OPTIMA 650 | |
Liebherr - LH 120 | |
Liebherr - LH 60 M Litronic | |
Liebherr - LH 80 M Litronic | |
Liebherr - LTM1060 | |
Liebherr - LTM1060/2 | |
Liebherr - LTM1070 | |
Liebherr - LTM1160/2 | |
Moxy - MT26 | |
Moxy - MT31 | |
Kaeser - MOBILAIR M270 |
MANUFACTURER NAME | CROSS REFERENCE |
---|---|
GOODYEAR FILTER | GY-25769 |
PUREX | A25769M |
AGCO | 6209561M1; 54707R1 |
ATLAS COPCO | 6211475400; 2914507700; 2914501700 |
BALDWIN | RS3998 |
BOGE | 5690031661; 569003101 |
CARQUEST | 83811 |
CATERPILLAR | 245 3818; 2453818; 2456375 |
CLAAS | 353782; 798494; 796288; 796586; 7984941; 7984940; 7965860; 7962881; 7962880; 3537820 |
COMPAIR | 11516974 |
DEMAG | 41136512 |
DONALDSON | P782106 |
DOOSAN | MX504530 |
FIL | HP2594 |
FLEETGUARD | AF25769; AF26401 |
GROVE | 3316682 |
HASTINGS | AF2460 |
HENGST | E631L; E631L01 |
HIFI-FILTER | SA17228 |
HOLMER | 1036016389 |
INGERSOLL-RAND | 89288971 |
KAESER | 621850; 621850A1 |
KNECHT | LX3599 |
LIEBHERR | 571651908 |
LUBER-FINER | LAF6998 |
MAHLE | LX3599 |
MANN & HUMMEL | C30810/3; C308103; C30810; C308103 |
MECAFILTER | FA3425 |
M-FILTER | A575 |
MISFAT | R673 |
MOXY | 504530 |
PARKER | AR-6342RS |
SCHAEFF | 5501661128 |
SENNEBOGEN | 68826 |
SULLAIR | 88290016447 |
TEC-FIL | ARS5470 |
VMC | AF782106 |
VOLVO | VOE3841906; VOE3841905 |
WIRTGEN | 191526 |
WIX | 49811 |
WORTHINGTON | 6211475450; 6211460400 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.