
Specifications
| Services | |
| Type | 26 MM (1.028 inch)* |
| Media Type | |
| Height (length) | 65 MM (2.56 inch)* |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Inner Diameter | |
| Nominal Micron |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Make | Model | Year |
|---|---|---|
| HYUNDAI | ELANTRA | 2021 - 2023 |
| HYUNDAI | Kona | 2022 - 2023 |
| HYUNDAI | SONATA | 2020 - 2023 |
| MANUFACTURER NAME | CROSS REFERENCE |
|---|---|
| JS FILTER | OE0160 |
| WIX FILTER | WL10521 |
| GOODYEAR FILTER | GY-2J000 |
| PUREX | L2J000 |
| HYUNDAI / KIA | 26350-2J000; 26350-2J001; 263502J000; 263502J001 |
| SURE FILTER | SFA 2661 |
| SAKURA | A-15251 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.