
Specifications
| Services | |
| Type | |
| Media Type | |
| Height (length) | |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Thread Size | |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Brand | Model | Period |
|---|---|---|
| TOYOTA | ALLION | 2007 - 2021 |
| TOYOTA | COROLLA | 2006 - 2019 |
| TOYOTA | COROLLA ALTIS | 2008 - 2015 |
| TOYOTA | COROLLA AXIO | 2015 - 2015 |
| TOYOTA | COROLLA AXIO | 2006 - 2012 |
| TOYOTA | COROLLA FIELDER | 2015 - 2015 |
| TOYOTA | COROLLA FIELDER | 2006 - 2012 |
| TOYOTA | COROLLA RUMION | 2007 - 2015 |
| TOYOTA | RAV 4 | 2008 - 2019 |
| TOYOTA | AURIS | 2006 - 2018 |
| TOYOTA | AVENSIS | 2008 - 2018 |
| TOYOTA | BB | 2006 - 2016 |
| TOYOTA | BELTA | 2005 - 2012 |
| TOYOTA | C-HR | 2016 - 2016 |
| TOYOTA | HARRIER | 2013 - 2014 |
| TOYOTA | IQ | 2008 - 2016 |
| TOYOTA | ISIS | 2009 - 2018 |
| TOYOTA | IST | 2007 - 2010 |
| TOYOTA | MATRIX | 2008 - 2014 |
| TOYOTA | NAV1 | 2008 - 2016 |
| TOYOTA | NOAH/VOXY | 2007 - 2014 |
| TOYOTA | PASSO | 2004 - 2016 |
| TOYOTA | PORTE/SPADE | 2012 - 2015 |
| TOYOTA | PRIUS | 2009 - 2018 |
| TOYOTA | PRIUS ALPHA | 2011 - 2012 |
| TOYOTA | PRIUS PHV | 2009 - 2016 |
| TOYOTA | PRIUS PRIME | 2016 - 2016 |
| TOYOTA | PRIUS V | 2011 - 2018 |
| TOYOTA | PROBOX | 2014 - 2014 |
| TOYOTA | RACTIS | 2008 - 2014 |
| TOYOTA | RAIZE | 2021 - 2021 |
| TOYOTA | RAIZE | 2019 - 2019 |
| TOYOTA | SCION IM | 2015 - 2015 |
| TOYOTA | SCION IQ | 2011 - 2015 |
| TOYOTA | SCION XD | 2007 - 2014 |
| TOYOTA | SIENTA | 2015 - 2015 |
| TOYOTA | SPADE | 2015 - 2020 |
| TOYOTA | TANK/ROOMY | 2016 - 2020 |
| TOYOTA | TOWNACE | 2007 - 2007 |
| TOYOTA | URBAN CRUISER | 2009 - 2016 |
| TOYOTA | VERSO | 2009 - 2017 |
| TOYOTA | VERSO-S | 2009 - 2015 |
| TOYOTA | VITZ | 2005 - 2014 |
| TOYOTA | VOXY | 2007 - 2010 |
| TOYOTA | WISH | 2009 - 2017 |
| TOYOTA | YARIS | 2020 - 2020 |
| TOYOTA | YARIS | 2011 - 2014 |
| TOYOTA | YARIS/HYBRID | 2011 - 2017 |
| TOYOTA | YARIS/HYBRID | 2017 - 2017 |
| LEXUS | CT200H | 2010 - 2010 |
| LEXUS | NX200 | 2014 - 2021 |
| LEXUS | RC350 | 2015 - 2015 |
| LEXUS | RC350 | 2014 - 2014 |
| MITSUOKA | NOUERA 6-02 | 2007 - 2014 |
| PONTIAC (GM) | VIBE II | 2008 - 2010 |
| SUBARU | DEX | 2008 - 2012 |
| SUBARU | JUSTY | 2016 - 2016 |
| SUBARU | JUSTY | 2007 - 2011 |
| SUBARU | TREZIA | 2010 - 2016 |
| Brand | Cross Reference |
|---|---|
| AC-Delco | PF1768 |
| Champion Laboratories | P980 |
| DAIHATSU | 04152-40060 ; 04152-B1010-000 ; 415240060 ; 04152B1010000 |
| DENSO | 150-3024 ; 1503024 |
| Fram | CH10358 ; TG10358 ; XG10358 |
| General Motors GM | 19185485 |
| GM | 19185485 ; 19258493 |
| GUD | M82 |
| HINO | 04152-37010 ; 415237010 |
| JS FILETR | OE117J |
| LUBER-FINER | P980 |
| Magneti Marelli | 1AMFL00018 |
| Mann ML | 1048 |
| NISSAN | AY110TY003 |
| Purolator | L16311 |
| SAKURA FILTER | EO-11050XPL ; EO11050XPL |
| SURE FILTER | SFO 6311E |
| TOYOTA | 04152-YZZA6 ; 04152-37010 ; 04152-37010-79 ; 04152-40060 ; 04152-B1010 ; 04152-YZZA6 ; 04152YZZA7 ; 04152YZZD6 ; V9111-3009 ; V91113005 ; 04152YZZA6 ; 415237010 ; 41523701079 ; 415240060 ; 04152B1010 ; 04152YZZA6 ; V91113009 |
| Wix | 57064 ; WL10160 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.