
Specifications
| Services | |
| Type | |
| Media Type | |
| Height (length) | |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Thread Size | |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Brand | Model | Year |
|---|---|---|
| Great Wall Motors | Great Wall Hover | 2010 - 2010 |
| HONDA | Accord | 1997 - 2003 |
| HONDA | Accord | 1998 - 2003 |
| HONDA | Accord | 1997 - 2002 |
| HONDA | Accord | 1998 - 2002 |
| HONDA | Accord | 1999 - 2002 |
| HONDA | Accord | 2000 - 2002 |
| HONDA | Accord | 2001 - 2002 |
| HONDA | Accord | 2002 - 2002 |
| HONDA | Accord | 1999 - 2000 |
| HONDA | Avancier | 2000 - 2003 |
| HONDA | Civic | 2012 - 2012 |
| HONDA | Civic | 1996 - 2001 |
| HONDA | Civic | 1999 - 2001 |
| HONDA | Civic | 1995 - 2000 |
| HONDA | Civic | 1998 - 2000 |
| HONDA | Civic | 1999 - 2000 |
| HONDA | Civic Aerodeck | 1998 - 2001 |
| HONDA | Civic Coupe | 1996 - 2001 |
| HONDA | Civic Ferio | 1995 - 2000 |
| HONDA | Civic Type R | 1997 - 2000 |
| HONDA | CR-V | 1995 - 2001 |
| HONDA | CR-V | 1996 - 2001 |
| HONDA | CR-V | 1997 - 2001 |
| HONDA | Domani | 1997 - 2000 |
| HONDA | Horizon | 1998 - 2002 |
| HONDA | HR-V | 1998 - 2003 |
| HONDA | HR-V | 1998 - 2001 |
| HONDA | Inspire | 1998 - 2003 |
| HONDA | Integra | 1995 - 2001 |
| HONDA | Integra | 1993 - 2000 |
| HONDA | Integra | 1997 - 2000 |
| HONDA | Lagreat | 1999 - 2004 |
| HONDA | Logo | 1996 - 2001 |
| HONDA | Logo | 1998 - 2001 |
| HONDA | Odyssey | 2000 - 2004 |
| HONDA | Odyssey | 2001 - 2004 |
| HONDA | Odyssey | 1999 - 2003 |
| HONDA | Odyssey | 1998 - 2001 |
| HONDA | Odyssey | 1997 - 2000 |
| HONDA | Orthia | 1996 - 2002 |
| HONDA | Partner Van | 1996 - 2006 |
| HONDA | Prelude | 1996 - 2001 |
| HONDA | Prelude | 1996 - 2000 |
| HONDA | S2000 | 2005 - 2009 |
| HONDA | Shuttle | 1995 - 2000 |
| HONDA | Shuttle | 1998 - 2000 |
| HONDA | S-MX | 1996 - 2002 |
| HONDA | Stepwgn | 2001 - 2005 |
| HONDA | Stepwgn | 1996 - 2001 |
| HONDA | Torneo | 1997 - 2002 |
| HYUNDAI | Accent / Verna 06 | 2006 - 2011 |
| HYUNDAI | Avante / Elantra 06 | 2006 - 2007 |
| HYUNDAI | Avante / Elantra 00 | 2000 - 2006 |
| HYUNDAI | Avante / Elantra 96 | 1995 - 2001 |
| HYUNDAI | Centennial / Equus | 1999 - 2009 |
| HYUNDAI | Click | 2006 - 2011 |
| HYUNDAI | Coupe | 2004 - 2008 |
| HYUNDAI | Coupe | 1996 - 2002 |
| HYUNDAI | Excel | 1994 - 2000 |
| HYUNDAI | Getz | 2002 - 2011 |
| HYUNDAI | Grandeur TG | 2005 - 2011 |
| HYUNDAI | H1 Starex | 1997 - 2004 |
| HYUNDAI | H100 | 1993 - 2003 |
| HYUNDAI | Highway | 2000 - 2004 |
| HYUNDAI | i30 | 2007 - 2017 |
| HYUNDAI | i40 | 2011 - 2018 |
| HYUNDAI | iX 20 | 2010 - 2019 |
| HYUNDAI | iX 20 | 2010 - 2015 |
| HYUNDAI | iX 35 | 2014 - 2015 |
| HYUNDAI | Lantra | 1995 - 2000 |
| HYUNDAI | Santa FE | 2015 - 2019 |
| HYUNDAI | Santa Fe 06 | 2005 - 2010 |
| HYUNDAI | Santa Fe 06 | 2006 - 2010 |
| HYUNDAI | Santa Fe 06 | 2006 - 2009 |
| HYUNDAI | Santa FE 12 | 2012 - 2015 |
| HYUNDAI | Santamo | 1998 - 2002 |
| HYUNDAI | Satellite | 1993 - 2002 |
| HYUNDAI | Sonata | 2001 - 2013 |
| HYUNDAI | Sonata | 1998 - 2001 |
| HYUNDAI | Sonata 04 | 2004 - 2007 |
| HYUNDAI | Sonata 04 | 2006 - 2007 |
| HYUNDAI | Sonata 10 | 2009 - 2014 |
| HYUNDAI | Sonata 10 | 2011 - 2014 |
| HYUNDAI | Sonata 10 | 2010 - 2013 |
| HYUNDAI | Sonica | 2001 - 2006 |
| HYUNDAI | Terracan | 2004 - 2008 |
| HYUNDAI | Trajet | 2004 - 2008 |
| HYUNDAI | Trajet | 1999 - 2004 |
| HYUNDAI | Tucson 04 | 2004 - 2006 |
| HYUNDAI | Tucson 16 | 2015 - 2018 |
| HYUNDAI | Tucson 18 | 2018 - 2020 |
| HYUNDAI | Veloster | 2012 - 2015 |
| HYUNDAI | Verna | 2000 - 2006 |
| ISUZU | Aska | 1997 - 2002 |
| ISUZU | Axiom | 2001 - 2004 |
| ISUZU | Bighorn | 1998 - 2002 |
| ISUZU | Gemini | 1995 - 2000 |
| ISUZU | Gemini | 1997 - 2000 |
| ISUZU | Mu, Wizard | 1998 - 2002 |
| ISUZU | Mu, Wizard | 1999 - 2002 |
| ISUZU | Rodeo | 1997 - 2004 |
| ISUZU | Trooper | 1998 - 2002 |
| ISUZU | VehiCross | 1997 - 2000 |
| KIA | Carens | 2006 - 2006 |
| KIA | Carens 12 | 2013 - 2016 |
| KIA | Carens 16 | 2016 - 2018 |
| KIA | Cee'd 12 | 2012 - 2015 |
| KIA | Cee'd 16 | 2015 - 2018 |
| KIA | Cee'd SW | 2015 - 2018 |
| KIA | Cee'd SW | 2012 - 2015 |
| KIA | Cerato | 2005 - 2009 |
| KIA | Cerato | 2004 - 2008 |
| KIA | Opirus | 2003 - 2006 |
| KIA | Optima (USA) | 2005 - 2008 |
| KIA | Optima/Magentis | 2006 - 2009 |
| KIA | Optima/Magentis | 2005 - 2008 |
| KIA | Pro Cee'd | 2012 - 2015 |
| KIA | Retona | 1999 - 2003 |
| KIA | Rio 05 | 2005 - 2011 |
| KIA | Sorento 02 | 2002 - 2006 |
| KIA | Sorento 12 | 2012 - 2014 |
| KIA | Spectra | 2004 - 2006 |
| KIA | Sportage | 2019 - 2021 |
| KIA | Sportage | 2010 - 2014 |
| KIA | Sportage | 2006 - 2010 |
| KIA | Sportage | 2006 - 2008 |
| KIA | Sportage | 2004 - 2006 |
| KIA | Venga | 2010 - 2015 |
| MAZDA | 323 | 1998 - 2004 |
| MAZDA | 323 | 1998 - 2000 |
| MAZDA | 626 Coupe | 1999 - 2002 |
| MAZDA | 626 Coupe | 1998 - 2000 |
| MAZDA | Bongo | 2003 - 2010 |
| MAZDA | Bongo Brawny | 2004 - 2010 |
| MAZDA | Bongo Brawny | 2002 - 2007 |
| MAZDA | Capella | 1998 - 2002 |
| MAZDA | CX-7 | 2009 - 2012 |
| MAZDA | Mazda 3 | 2009 - 2013 |
| MAZDA | Mazda 3 | 2006 - 2011 |
| MAZDA | Mazda 5 | 2005 - 2010 |
| MAZDA | Mazda 6 | 2013 - 2013 |
| MAZDA | Mazda 6 | 2009 - 2012 |
| MAZDA | Mazda 6 | 2007 - 2010 |
| MAZDA | Mazda 6 | 2007 - 2009 |
| MAZDA | Mazda 6 | 2005 - 2008 |
| MAZDA | Mazda 6 Wagon | 2009 - 2012 |
| MAZDA | Mazda 6 Wagon | 2007 - 2009 |
| MAZDA | Mazda 6 Wagon | 2005 - 2007 |
| MAZDA | Mazda 6 Wagon | 2002 - 2005 |
| MAZDA | Titan | 2004 - 2007 |
| MITSUBISHI | 3000 GT | 1992 - 2000 |
| MITSUBISHI | Challenger | 1997 - 2001 |
| MITSUBISHI | Colt | 1995 - 2003 |
| MITSUBISHI | Delica | 2004 - 2010 |
| MITSUBISHI | Delica Space Gear | 1994 - 2007 |
| MITSUBISHI | Delica Truck | 2003 - 2010 |
| MITSUBISHI | Delica Truck | 1999 - 2003 |
| MITSUBISHI | Dignity | 1999 - 2001 |
| MITSUBISHI | Eclipse | 1999 - 2006 |
| MITSUBISHI | Galant | 1999 - 2004 |
| MITSUBISHI | Galant | 1996 - 2003 |
| MITSUBISHI | GTO | 1990 - 2000 |
| MITSUBISHI | GTO | 1994 - 2000 |
| MITSUBISHI | L200 | 2005 - 2015 |
| MITSUBISHI | L200 | 1996 - 2007 |
| MITSUBISHI | Lancer | 1995 - 2001 |
| MITSUBISHI | Lancer Sportback | 2008 - 2008 |
| MITSUBISHI | Montero | 2000 - 2006 |
| MITSUBISHI | Montero Sport | 1996 - 2004 |
| MITSUBISHI | Nativa | 1997 - 2011 |
| MITSUBISHI | NimBus | 2002 - 2002 |
| MITSUBISHI | NimBus | 2000 - 2000 |
| MITSUBISHI | Pajero | 2006 - 2014 |
| MITSUBISHI | Pajero | 2006 - 2012 |
| MITSUBISHI | Pajero | 1999 - 2006 |
| MITSUBISHI | Pajero | 2000 - 2006 |
| MITSUBISHI | Pajero | 2006 - 2006 |
| MITSUBISHI | Pajero | 1991 - 2000 |
| MITSUBISHI | Pajero / Montero | 2006 - 2015 |
| MITSUBISHI | Pajero / Montero | 2014 - 2014 |
| MITSUBISHI | Pajero / Montero | 2006 - 2012 |
| MITSUBISHI | Pajero / Montero | 2003 - 2007 |
| MITSUBISHI | Pajero / Montero | 2000 - 2006 |
| MITSUBISHI | Pajero / Montero | 2006 - 2006 |
| MITSUBISHI | Pajero / Montero | 1999 - 2005 |
| MITSUBISHI | Pajero / Montero | 1990 - 2004 |
| MITSUBISHI | Pajero / Montero | 1990 - 2003 |
| MITSUBISHI | Pajero / Montero | 1990 - 2000 |
| MITSUBISHI | Pajero / Montero Sport | 1997 - 2011 |
| MITSUBISHI | Pajero Sport | 2008 - 2015 |
| MITSUBISHI | Pajero Sport | 1996 - 2006 |
| MITSUBISHI | Proudia | 1999 - 2001 |
| MITSUBISHI | Shogun | 2000 - 2006 |
| MITSUBISHI | Shogun | 1999 - 2005 |
| MITSUBISHI | Shogun | 1990 - 2003 |
| MITSUBISHI | Shogun | 1991 - 2000 |
| MITSUBISHI | Triton | 2006 - 2015 |
| MITSUBISHI | Triton | 2006 - 2011 |
| NISSAN | Vanette | 2003 - 2010 |
| NISSAN | Vanette | 1999 - 2003 |
| ROVER | Rover 400 (Mk. II) | 1995 - 2000 |
| SUBARU | B9 Tribeca | 2004 - 2014 |
| SUBARU | B9 Tribeca | 2006 - 2014 |
| SUBARU | B9 Tribeca | 2007 - 2014 |
| SUBARU | B9 Tribeca | 2004 - 2007 |
| SUBARU | Legacy | 2009 - 2013 |
| SUBARU | Legacy | 2003 - 2009 |
| SUBARU | Legacy | 2000 - 2003 |
| SUBARU | Legacy Outback | 2014 - 2020 |
| SUBARU | Legacy Outback | 2009 - 2013 |
| SUBARU | Legacy Outback | 2003 - 2009 |
| SUBARU | Legacy Outback | 2000 - 2004 |
| TOYOTA | 86 | 2012 - 2012 |
| TOYOTA | Scion FR-S | 2012 - 2013 |
| MANUFACTURER | CROSS REFERENCE |
|---|---|
| AC-DELCO | AC080 |
| ASHUKI | C02102; N00112 |
| BALDWIN | B1402; B1420; B7318 |
| BIG A | 92356 |
| BLUE-PRINT | ADC42112; ADM52107; ADN12111 |
| BOSCH | 451103364; 986452041; 0986B00015; OO364 |
| CARQUEST | 84356HD; 85356 |
| CATERPILLAR | 1041426 |
| COMLINE | EOF150 |
| COOPERS | Z1129 |
| COOPERS-FIAAM | FT5407 |
| CROSLAND | 2142 |
| CUB CADET | MA30A4000100 |
| DAEWOO | A218226 |
| DONALDSON | P502009 |
| DOOSAN | 47100077 |
| DRIVE | DP1110110035 |
| FEBI BILSTEIN | 32100 |
| FIAT-HITACH | 76547883 |
| FIBA | FL415 |
| FIL FILTER | ZP3091; ZP3100 |
| FILTRON | OP575 |
| FIRST-AUTOMOTIVE | L40198 |
| FLEETGUARD | LF3644 |
| FORD | F32Z6731A |
| FRAM | PH5317 |
| GEHL | 122497 |
| GOODWILL | OG513; OG513HQ |
| HASTINGS | LF240 |
| HENGST | H97W05 |
| HIFI-FILTER | T8307 |
| HINO | 156072060; S156072060 |
| HITACHI | 4294841 |
| HONDA | 15400PLMA01PE |
| ISUZU | 8943142632; 8943142633; 8943687270; 8943687280 |
| JS FILTER | C304J |
| KAMOKA | F113501 |
| KNECHT | OC196 |
| KRAFT-AUTOMOTIVE | 1703610 |
| KRALINATOR | L365 |
| LUBER-FINER | PH2867 |
| LUCAS | LFOS118 |
| MAGNETI MARELLI | 153071760723; 154086363590; 1AMFL00003; 1AMFL00025 |
| MAHLE | OC196 |
| MANN | W610/3; W6103; W6106; W61082 |
| MANN & HUMMEL | ML1008 |
| MAZDA | G6Y014302; G6Y014302A; JE1514302 |
| MECAFILTER | ELH4233; H18 |
| M-FILTER | TF27 |
| MISFAT | Z265 |
| MITSUBISHI | 30A4000100; 30A4000101; 30A4000103; 30A4000105; 3414070100; MD133737; MD135735; MD136466; MD325714 |
| MOTORCRAFT | FL822 |
| MULLER | FO198 |
| NEW HOLLAND | 73184193 |
| NISSAN | 152000; 1520831U00; 1520831U01; 15200000 |
| OPEL | 649007 |
| ORENSTEIN-KOPPEL | 2906684 |
| PEL-JOB | 11715849; E7410062 |
| PENNZOIL | PZ36 |
| PUREX | PFM466 |
| PURFLUX | LS225; LS287 |
| PUROLATOR | PER4620 |
| QUINTON HAZELL | QFL0056 |
| RYCO | Z411 |
| SAKURA | C1011; C1721 |
| SAME | 1039891 |
| SCT | SM104 |
| SOFIMA | S3265R |
| SURE | SFO 6466 |
| SWAG | 70932100 |
| TCM | 2080101281 |
| TECNOCAR | R198 |
| TEXACO | TFC529; TFC529B |
| UFI | 2326500 |
| UNICO-FILTER | LI6903; LI6906 |
| VALEO | 586013; 586021 |
| VETUS | STM0051 |
| VOLVO | 11715849; 7410062 |
| WILMINK-GROUP | WG1217047; WG1379096; WG1379109; WG1379130; WG1431623; WG1439913 |
| WIX | WL7134 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.