
Specifications
| Services | |
| Type | |
| Media Type | |
| Height (length) | |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Thread Size | |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| MANUFACTURER NAME | CROSS REFERENCE |
|---|---|
| ASHOK LEYLAND | BBU7297 |
| ATLAS COPCO | 3216921403 |
| BALDWIN | B7015; P7015 |
| BELL | 7533145 |
| BERGKRAFT | BK8600109 |
| BOSCH | 1457429277; 1457429624; 1457429646; 1457429732; 986B01556; 9455081052 |
| BOSS | BS03023; BS03027 |
| BSG | BSG60140003 |
| CARQUEST | 84947 |
| CASE IH | 145217A1 |
| CLAAS | 1335300; 1336330; 1336331; 1336332; 133633 |
| CLEAN | ML478; ML495 |
| COMPAIR | 13113774 |
| CROSLAND | 1028 |
| DELPHI | EFL225 |
| DEMAG | 76001700 |
| DONALDSON | P172545; P550315 |
| FEBI BILSTEIN | 35343 |
| FIBA | F557 |
| FIL | MLE13522; MLE1352A |
| FIL FILTER | MLE1352 |
| FILTRON | OM513; OM51312x; OM5132 |
| FLEETGUARD | LF3573 |
| FRAM | CH4474; CH5262 |
| GOODWILL | OG1043ECO |
| GOODYEAR FILTER | GY-PL4815T |
| GROVE | 9414992391 |
| GUD | G1019 |
| HASTINGS | P7015 |
| HENGST | D06E19724; E197HD06 |
| HIFI-FILTER | SO7001 |
| HITACHI | 36418009 |
| IRLEMP | PI699 |
| KAGER | 100071; 100092 |
| KNECHT | AF79; OX137D; OX95D |
| KOLBENSCHMIDT | 043-OC; 50013043 |
| LEYLAND | BBU7297 |
| LIEBHERR | 560282808; 7004125 |
| LUBER-FINER | LP2220X |
| M.A.N. | 51055040094 |
| MAGNETI MARELLI | 154796183720 |
| MAHLE | OX137D; OX137D-ECO; OX95; OX95D |
| MAN | 51055040094 |
| MANN | H9471; H9471X; H9473X; HU947/1n; HU947/1x; HU947/1z-2; HU9471N; HU9471X; HU9471Z2 |
| MANN & HUMMEL | H947/1 |
| MECAFILTER | ELH4702 |
| MERCEDES-BENZ | 11844225; 11844325; 11845225; 11845525; 3521800109; 3661800009; 3661800310; 3661800809; 3661801025; 3661840125; 3661840825; 3661840925; 3661841025; 901000000000; 901400000000000; 90150100000000000; 901500000000000; 902000000000; 902400000000000; A0011844225; A0011844325; A0011845225; A0011845525; A3521800109; A3661800009; A3661800310; A3661800809; A3661801025; A3661840125; A3661840825; A3661840925; A3661841025; 3660800009; 902400071860; 901500953538; 901500442017; 901400020914 |
| METAL-LEVE | OX137D |
| M-FILTER | TE607; TE6071; TE6072 |
| MISFAT | L546 |
| PARKER | RP-699 |
| PERMATIC | FH113 |
| POCLAIN | T2750564 |
| PUREX | PAL4815T |
| PURFLUX | L779 |
| PUROLATOR | AF79 |
| RENAULT | 5001846628; 6005019825 |
| ROMA | LU125 |
| SAKURA | EO2604; O2614 |
| SCT | SH407 |
| SOFIMA | S5124PE |
| SOGEFI | FA5560ECO |
| SOPARIS | CAP291 |
| SSANG YONG | 4411800109 |
| SSANGYONG | 4411800109 |
| STARLINE | SFOF1013 |
| TADANO | 99707303588 |
| TECFIL | PL366 |
| TEC-FIL | PL366 |
| TECNOCAR | OP824 |
| UFI | 2512400 |
| UNICO | EL81961X |
| UNICO-FILTER | EL81961X; EL81961Z2; LE81961N |
| WILMINK-GROUP | WG1018190; WG1217275; WG1440613 |
| WIX | 51063E; 92021E; 92022E; W51142; WL51142 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.