
Specifications
| Services | |
| Type | 0.50 Inch |
| Media Type | |
| Height (length) | 4.753 Inch |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Inner Diameter | |
| Nominal Micron |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Brand | YEAR |
|---|---|
| MERCEDES-BENZ 1853 BlueTec 6 | 2015 |
| MERCEDES-BENZ ACTROS MP4 | 2011 |
| MITSUBISHI Fuso | 2012 |
| MITSUBISHI Fuso Truck FP | 2010 |
| MITSUBISHI Fuso Truck FS | 2010 |
| MITSUBISHI Fuso Truck FU | 2010 |
| MITSUBISHI Fuso Truck FU | 2012 |
| MITSUBISHI Fuso Truck FV | 2012 |
| MITSUBISHI Fuso Truck FY | 2010 |
| MITSUBISHI Fuso Truck FY | 2010 |
| NISSAN Diesel Bus | 2010 |
| MANUFACTURER NAME | CROSS REFERENCE |
|---|---|
| GOODYEAR FILTERS | GY-7D129 |
| PUREX | L7D129 |
| ALCO FILTERS | MD723 |
| BALDWIN | P7505 |
| CARQUEST | 84909 |
| DETROIT DIESEL | 4721841125; A4721800109; A4721800309; A4721840225; A4721841125 |
| DONALDSON | P551005 |
| FLEETGUARD | LF17474; LF17511 |
| FRAM | CH10797 |
| GRAINGER | 46T377; 4ZNF6 |
| HASTINGS | LF673 |
| HENGST | E510H04D129; E510H06D129; E510H06D254; E510H07D129 |
| HIFI-FILTER | SO7238 |
| JS FILTER | OE0100 |
| KNECHT | OX832DECO |
| LUBER-FINER | LP5090 |
| MAHLE | OX832DECO |
| MANN | HU12001Z |
| MERCEDES-BENZ | 4721800109; 4721800309; 4721800409; 4721800609; 4721841025; 4721841125; 4731800009; A4721800309; A4721800409; A4721800509; A4721800609; A4721840525; A4721841025; A4721841125; A4731800009; A4731800109 |
| MITSUBISHI | MX001917; MX901279; MX905453 |
| NAPA | 7209; 7909 |
| SAKURA | EO10050 |
| SF-FILTER | SO4666 |
| SOFIMA | S5156PE |
| SURE FILTER | SFO 1917E |
| UFI | 2515600 |
| WIX | 557209; 57209; 57909 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.