
Specifications
| Services | |
| Type | |
| Media Type | |
| Height (length) | 263 mm |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Thread Size | 1 1/8-16 |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Make | Model | Year |
|---|---|---|
| VOLVO | VNR SERIES | 2022 - 2024 |
| VOLVO | VAH SERIES | 2020 - 2024 |
| VOLVO | VHD SERIES | 2016 - 2024 |
| VOLVO | VN, VNL SERIES | 2016 - 2024 |
| VOLVO | VNR SERIES | 2023 - 2023 |
| VOLVO | VHD SERIES | 2016 - 2022 |
| VOLVO | VAH 300 | 2020 - 2021 |
| VOLVO | VAH 400 | 2020 - 2021 |
| VOLVO | VAH SERIES | 2019 - 2021 |
| VOLVO | 9700 | 2016 - 2021 |
| VOLVO | VNL 300 | 2020 - 2020 |
| VOLVO | VN, VNL SERIES | 2018 - 2018 |
| VOLVO | 9700 Grand | 2017 - 2017 |
| VOLVO | VNM SERIES | 2017 - 2017 |
| VOLVO | VNM SERIES | 2016 - 2017 |
| VOLVO | VN, VNL SERIES | 2016 - 2016 |
| VOLVO | VNM SERIES | 2015 - 2015 |
| VOLVO | VT SERIES | 2006 - 2009 |
| VOLVO | VN, VNL SERIES | 1998 - 2009 |
| VOLVO | VHD SERIES | 2002 - 2008 |
| VOLVO | VNM SERIES | 1998 - 2008 |
| VOLVO | VN, VNL SERIES | 2006 - 2006 |
| VOLVO | VH SERIES | 2002 - 2005 |
| VOLVO | WX SERIES (XPEDITOR) | 1999 - 2003 |
| VOLVO | WG SERIES | 1998 - 2001 |
| VOLVO | WG SERIES | 1998 - 2001 |
| VOLVO+ | FH13 | 2009 - 2014 |
| VOLVO+ | FH12 | 2001 - 2005 |
| AUTOCAR | ACL SERIES | 1994 - 2001 |
| BLUE BIRD BUSES | CONVENTIONAL BUS | 2004 - 2004 |
| BLUE BIRD BUSES | VISION | 2004 - 2004 |
| BLUE BIRD BUSES | ALL AMERICAN (FORWARD ENGINE) | 1998 - 2004 |
| BLUE BIRD BUSES | ALL AMERICAN (REAR ENGINE) | 1998 - 2004 |
| CHEVROLET & BUSES | C8500 KODIAK | 1999 - 2008 |
| CHEVROLET & BUSES | C6500 KODIAK | 1998 - 2003 |
| CHEVROLET & BUSES | C7500 KODIAK | 1998 - 2003 |
| CHEVROLET & BUSES | T6500 | 1998 - 2003 |
| CHEVROLET & BUSES | T7500 | 1998 - 2003 |
| CHEVROLET & BUSES | T8500 | 1998 - 2003 |
| CHEVROLET & BUSES | B60 | 1992 - 2003 |
| CHEVROLET & BUSES | C8500 KODIAK | 1991 - 2002 |
| CHEVROLET & BUSES | C6500 KODIAK | 1997 - 2000 |
| CHEVROLET & BUSES | C7500 KODIAK | 1997 - 2000 |
| FORD | F650 | 2000 - 2003 |
| FORD | F750 | 2000 - 2003 |
| FREIGHTLINER & BUSES | FS65 | 1997 - 2008 |
| FREIGHTLINER & BUSES | FB65 CHASSIS | 2001 - 2006 |
| FREIGHTLINER & BUSES | FL70 | 1995 - 2005 |
| FREIGHTLINER & BUSES | FL80 | 1995 - 2005 |
| FREIGHTLINER & BUSES | M2 106 | 2003 - 2004 |
| FREIGHTLINER & BUSES | CONDOR | 2001 - 2004 |
| FREIGHTLINER & BUSES | FL50 | 1995 - 2004 |
| FREIGHTLINER & BUSES | FL60 | 1995 - 2004 |
| FREIGHTLINER & BUSES | CONDOR | 2002 - 2003 |
| FREIGHTLINER & BUSES | XB-R CHASSIS | 2002 - 2003 |
| FREIGHTLINER & BUSES | XC CHASSIS | 1998 - 2003 |
| FREIGHTLINER & BUSES | ARGOSY | 2000 - 2001 |
| FREIGHTLINER & BUSES | XB CHASSIS | 1999 - 2000 |
| FREIGHTLINER & BUSES | FLD120, FLD120SD SERIES | 1989 - 2000 |
| GMC & BUSES | C8500 TOPKICK | 1999 - 2008 |
| GMC & BUSES | C6500 TOPKICK | 1999 - 2003 |
| GMC & BUSES | C7500 TOPKICK | 1998 - 2003 |
| GMC & BUSES | T6500 | 1998 - 2003 |
| GMC & BUSES | T7500 | 1998 - 2003 |
| GMC & BUSES | B6000 | 1992 - 2003 |
| GMC & BUSES | C8500 TOPKICK | 1991 - 2002 |
| GMC & BUSES | B7500 | 1998 - 2000 |
| GMC & BUSES | C7500 TOPKICK | 1997 - 2000 |
| GMC & BUSES | C6500 TOPKICK | 1991 - 2000 |
| KENWORTH | T300 | 2000 - 2007 |
| KENWORTH | T800 SERIES | 1989 - 2000 |
| MACK | TerraPro | 2022 - 2024 |
| MACK | GRANITE (BASE) | 2019 - 2024 |
| MACK | GRANITE (BASE) | 2019 - 2024 |
| MACK | Anthem | 2018 - 2024 |
| MACK | LR SERIES | 2016 - 2024 |
| MACK | Pinnacle | 2015 - 2024 |
| MACK | Anthem | 2023 - 2023 |
| MACK | TerraPro | 2023 - 2023 |
| MACK | GRANITE (BASE) | 2021 - 2022 |
| MACK | GU8 SERIES (GRANITE) | 2020 - 2022 |
| MACK | Anthem | 2018 - 2022 |
| MACK | GU7 SERIES (GRANITE) | 2008 - 2022 |
| MACK | GU8 SERIES (GRANITE) | 2008 - 2022 |
| MACK | GU8 SERIES (GRANITE) | 2008 - 2022 |
| MACK | CHU SERIES (PINNACLE) | 2021 - 2021 |
| MACK | Anthem | 2019 - 2021 |
| MACK | CHU SERIES (PINNACLE) | 2008 - 2021 |
| MACK | CXU SERIES (PINNACLE) | 2008 - 2021 |
| MACK | GU7 SERIES (GRANITE) | 2008 - 2021 |
| MACK | MRU SERIES (TERRAPRO) | 2008 - 2021 |
| MACK | Pinnacle | 2019 - 2020 |
| MACK | TD SERIES (TITAN) | 2008 - 2017 |
| MACK | MRU SERIES (TERRAPRO) | 2009 - 2016 |
| MACK | CXU SERIES (PINNACLE) | 2008 - 2016 |
| MACK | LEU SERIES (TERRAPRO) | 2008 - 2016 |
| MACK | CTP SERIES (GRANITE) | 2006 - 2008 |
| MACK | CV SERIES (GRANITE) | 2002 - 2008 |
| MACK | CTP-B SERIES (GRANITE) | 2007 - 2007 |
| MACK | CXP SERIES (PINNACLE) | 2007 - 2007 |
| MACK | CXP SERIES (PINNACLE) | 2006 - 2007 |
| MACK | CHN SERIES (VISION) | 2005 - 2007 |
| MACK | CT SERIES (GRANITE) | 2005 - 2007 |
| MACK | CXN SERIES (VISION) | 2005 - 2007 |
| MACK | LE SERIES (TERRAPRO) | 2002 - 2007 |
| MACK | MR SERIES (TERRAPRO) | 2002 - 2007 |
| MACK | DM SERIES | 2003 - 2006 |
| MACK | CH SERIES | 2003 - 2005 |
| MACK | CX SERIES (VISION) | 2003 - 2005 |
| MACK | RB SERIES | 2003 - 2005 |
| MACK | FREEDOM SERIES | 2002 - 2005 |
| MACK | FLEET-LINER | 1996 - 2005 |
| MACK | TRIDENT | 1996 - 2005 |
| MACK | RB SERIES | 1990 - 2005 |
| MACK | CH SERIES | 1989 - 2005 |
| MACK | DM SERIES | 1989 - 2005 |
| MACK | RD SERIES | 2003 - 2004 |
| MACK | MV222L | 2002 - 2004 |
| MACK | CX SERIES (VISION) | 2000 - 2004 |
| MACK | RD SERIES | 1990 - 2004 |
| MACK | LE SERIES (TERRAPRO) | 1995 - 2003 |
| MACK | CL SERIES | 1991 - 2003 |
| MACK | DMM SERIES | 1990 - 2003 |
| MACK | MR SERIES (TERRAPRO) | 1990 - 2003 |
| MACK | CL SERIES | 1992 - 2002 |
| MACK | CH613 | 2001 - 2001 |
| MACK | CS-SERIES MID-LINER | 1990 - 2001 |
| MACK | MS-SERIES MID-LINER | 1990 - 2001 |
| MACK | MS-SERIES MID-LINER | 1980 - 2001 |
| MACK | CH613 | 2000 - 2000 |
| OPTARE+World Buses | OLYMPUS | 2006 - 2006 |
| OSHKOSH | S SERIES | 1986 - 2000 |
| PETERBILT | 335 | 2005 - 2007 |
| PETERBILT | 320 | 1997 - 2007 |
| PETERBILT | 330 | 1995 - 2003 |
| PETERBILT | 379 | 1997 - 2000 |
| PETERBILT | 320 | 1990 - 2000 |
| PETERBILT | 357 | 1986 - 2000 |
| PREVOST BUS | ENT 45 | 2011 - 2014 |
| PREVOST BUS | MTH 45 | 2011 - 2014 |
| PREVOST BUS | MTH 45S | 2011 - 2014 |
| PREVOST BUS | X3 VIP | 2011 - 2014 |
| PREVOST BUS | X3 45 | 2008 - 2014 |
| STERLING | CONDOR | 2001 - 2004 |
| STERLING | ACTERRA | 2001 - 2003 |
| STERLING | L-LINE SERIES | 1999 - 2003 |
| STERLING | LT7501 | 2001 - 2001 |
| STERLING | LT8511 | 2001 - 2001 |
| STERLING | LT8513 | 2001 - 2001 |
| STERLING | LT7500 | 1999 - 2001 |
| THOMAS BUSES | SAF-T-LINER | 1995 - 2004 |
| WESTERN STAR | 4900E | 2001 - 2001 |
| WESTERN STAR | 4900E | 2001 - 2001 |
| WESTERN STAR | 3742 SERIES | 2000 - 2001 |
| WESTERN STAR | 3764 SERIES | 2000 - 2001 |
| WESTERN STAR | 4964 SERIES | 2000 - 2000 |
| WESTERN STAR | 4964 SERIES | 1983 - 2000 |
| WESTERN STAR | 4864 SERIES | 1981 - 2000 |
| Brand | Cross Reference |
|---|---|
| ARIEL | A661 |
| ASAS | SP1124 , SP424 |
| ATLAS-COPCO | 2914809800 , 3222310755 , 3222343175 |
| BALDWIN | B76 , B7600 , B9604 |
| BENGBU | JX1023 |
| BETICO | 4645499 |
| BLUMAQ | BQ560217 |
| BOMAG | 332095608 |
| BOSS | BS03002 |
| CAMECO | 60013807 |
| CATERPILLAR | 1R0658 , 1R0739 , 1W3300 , 2P4004 , 2Y8096 , 3Y900X |
| CLAAS | 3600140 , 3600140 |
| CM-FILTER | CMO7042CATERPILLAR |
| COOPERS | AZL083 |
| CROSLAND | 9361 |
| DALENE | 595209 |
| DONALDSON | J8610004 , P172559 , P177739 , P554004 , P779143 |
| EPF | AB450 |
| EPIROC | 3222343175 |
| FIAAM | FT4878 |
| FLEETGUARD | LF667 |
| FNI | 2020488CAT |
| FRAM | PH49A |
| GIF-FILTER | GL312 |
| GROVE | 9414100547 |
| GUD | Z182 |
| HASTINGS | LF327 , LF531 |
| IMPREFIL | IO4878 |
| INGERSOLL-RAND | 35310556 , 92658095 , 92815489 |
| IPS-PARTS | IPD2P4004 |
| KALMAR | 800041646 |
| KAMAZ | 6501012075 |
| KELLER-GROUP | 20391425 |
| LANNS | BL2094 |
| LB-FILTRI | FF516EC |
| LUBER-FINER | LFP3191 |
| MACK | 485SB3191A |
| MAHLE | AW92 , CV513 |
| MANN & HUMMEL | W11025 |
| MATCH | 19355018 |
| MDF | MDL1958 |
| M-FILTER | MH3300 |
| MOTORCRAFT | EFL170 |
| MUSTANG | 17031266 |
| NISSAN | 1527499626 |
| NOITECH | NO014880 |
| ONFIL-FILTER | ON3326 |
| PONSSE | 67406 |
| PUREX | L50068 |
| RUSTON-BUCYRUS | 1034997 , 195123 , 313116 , HY1R0739 , LA458750 |
| SAKURA | C5501 , C5510 , C5511 |
| SDLG | 4110000565088 |
| SDMO | 330560321 |
| SEM-MACHINERY | W014200411 |
| SF-FILTER | FT5005 , SP4410 |
| SHANGHAI-ENGINES | JX1023A5 |
| SIERRA | 187880 |
| STEP-FILTERS | HC5708 , HC6300 |
| SUPACAT | 4505505 |
| SURE | SFO0667 , SFO4004 |
| TIMBERJACK | F024558 |
| UFI | 2374400 |
| VAPORMATIC | VPD5145 |
| VOLVO | 3134053 |
| WATSUN-FILTERS | JX6192 |
| WIRTGEN | 1880 |
| WISMET | WOS18072 |
| WIX | 51791 |
| WOODGATE | WGL3379 , WGL667 , WGL733 |
| XCMG | 860106367 , 860109878 , 860113016 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.