
Specifications
| Services | |
| Type | |
| Media Type | |
| Height (length) | 122.30 mm |
| Outer Diameter Top | |
| Outer Diameter Bottom | |
| Thread Size | |
| Thread Height | |
| By-Pass Valve Setting-PSI | |
| Anti-Drain Back Valve | |
| Nominal Micron | |
| Principal Applications |
| Gasket# | ID | OD | Thk |
|---|---|---|---|
| Gasket 1 | |||
| Gasket 2 | |||
| Gasket 3 | |||
| Gasket 4 |
| Brand | Model | Year |
|---|---|---|
| DODGE | Nitro | 2007 - 2011 |
| DODGE | Dakota | 2004 - 2011 |
| FORD | Fiesta | 2001 - 2012 |
| FORD | Fusion | 2002 - 2012 |
| FORD | Fusion | 2001 - 2012 |
| FORD | Edge | 2006 - 2010 |
| FORD | Fiesta V | 2002 - 2008 |
| FORD | KA | 2001 - 2008 |
| FORD | KA | 2002 - 2008 |
| FORD | Galaxy | 1995 - 2006 |
| FORD | Galaxy | 2000 - 2006 |
| FORD | Transit VI | 2002 - 2006 |
| FORD | Focus I | 1998 - 2005 |
| FORD | Focus I | 2001 - 2005 |
| FORD | StreetKa | 2002 - 2005 |
| FORD | Focus I | 1998 - 2004 |
| FORD | Maverick | 2000 - 2004 |
| FORD | Escape | 2000 - 2003 |
| FORD | Mustang | 2000 - 2003 |
| FORD | Fiesta IV | 1995 - 2002 |
| FORD | Puma | 1997 - 2002 |
| FORD | Puma | 2000 - 2002 |
| FORD | Tourneo | 2002 - 2002 |
| FORD | Puma | 1997 - 2001 |
| FORD | Escort VII | 1995 - 2000 |
| FORD | Galaxy | 1997 - 2000 |
| FORD | Mondeo II | 1996 - 2000 |
| FORD | Mustang | 1998 - 2000 |
| FORD | Tourneo | 1994 - 2000 |
| FORD | Transit | 1994 - 2000 |
| FORD | Transit | 1995 - 2000 |
| FORD (USA) | Focus | 2003 - 2004 |
| JAGUAR | XF | 2008 - 2015 |
| JAGUAR | XF | 2008 - 2011 |
| JAGUAR | XJ | 2003 - 2010 |
| JAGUAR | XJ6 | 2004 - 2009 |
| JAGUAR | X-Type | 2001 - 2009 |
| JAGUAR | S-Type | 2004 - 2008 |
| JAGUAR | S-Type (CCX) | 2002 - 2007 |
| JEEP | Commander | 2005 - 2010 |
| JEEP | Cherokee | 2001 - 2008 |
| JEEP | Liberty | 2001 - 2007 |
| JEEP | Liberty | 2003 - 2007 |
| JEEP | Cherokee | 1988 - 2001 |
| LAND ROVER | Discovery III | 2005 - 2009 |
| LINCOLN | MKX | 2006 - 2014 |
| MAZDA | CX-9 | 2009 - 2012 |
| MAZDA | Mazda 2 | 2003 - 2007 |
| SEAT | Ibiza MK IV | 2008 - 2015 |
| SEAT | Leon II | 2005 - 2013 |
| SEAT | Toledo III | 2004 - 2012 |
| SEAT | Alhambra | 1996 - 2010 |
| SEAT | Alhambra | 1998 - 2010 |
| SEAT | Leon II | 2005 - 2010 |
| SEAT | Altea | 2004 - 2009 |
| SEAT | Cordoba II | 2003 - 2009 |
| SEAT | Exeo Sedan | 2009 - 2009 |
| SEAT | Ibiza III | 2002 - 2009 |
| SEAT | Ibiza III | 2004 - 2009 |
| SEAT | Leon I | 1999 - 2006 |
| SEAT | Leon I | 2002 - 2006 |
| SEAT | Leon I | 2005 - 2006 |
| SEAT | Toledo II | 1999 - 2006 |
| SEAT | Toledo II | 2002 - 2006 |
| SEAT | Leon I | 2003 - 2005 |
| SEAT | Cordoba | 1993 - 2002 |
| SEAT | Cordoba | 1996 - 2002 |
| SEAT | Cordoba | 1999 - 2002 |
| SEAT | Cordoba Vario | 1999 - 2002 |
| SEAT | Ibiza II | 1999 - 2002 |
| SEAT | Toledo II | 1999 - 2000 |
| SKODA | Octavia II | 2004 - 2013 |
| SKODA | Octavia I | 1997 - 2010 |
| SKODA | Octavia I | 1999 - 2010 |
| SKODA | Octavia I | 2002 - 2010 |
| SKODA | Fabia | 1999 - 2008 |
| SKODA | Octavia Ambiente | 2005 - 2008 |
| SKODA | Octavia II | 2004 - 2008 |
| SKODA | SuperB I | 2001 - 2008 |
| SKODA | Octavia I | 1997 - 2007 |
| SKODA | Octavia I | 2000 - 2006 |
| SKODA | Octavia I | 2006 - 2006 |
| SKODA | Octavia I | 2005 - 2005 |
| SKODA | Octavia I | 1996 - 2004 |
| SKODA | Octavia I | 1997 - 2004 |
| SKODA | Octavia I | 1999 - 2004 |
| SKODA | Octavia I | 2000 - 2004 |
| SKODA | Octavia I | 1997 - 2000 |
| VOLKSWAGEN | Jetta VI | 2011 - 2018 |
| VOLKSWAGEN | Jetta VI | 2014 - 2017 |
| VOLKSWAGEN | Caravelle | 2003 - 2015 |
| VOLKSWAGEN | Transporter T5 | 2003 - 2015 |
| VOLKSWAGEN | Jetta VI | 2010 - 2014 |
| VOLKSWAGEN | Golf VI | 2008 - 2012 |
| VOLKSWAGEN | Jetta V | 2005 - 2011 |
| VOLKSWAGEN | Caddy III | 2005 - 2010 |
| VOLKSWAGEN | Caddy III | 2006 - 2010 |
| VOLKSWAGEN | Jetta V | 2005 - 2010 |
| VOLKSWAGEN | New Beetle | 2002 - 2010 |
| VOLKSWAGEN | New Beetle | 2003 - 2010 |
| VOLKSWAGEN | New Beetle Convertible | 2002 - 2010 |
| VOLKSWAGEN | New Beetle Convertible | 2003 - 2010 |
| VOLKSWAGEN | Passat | 2005 - 2010 |
| VOLKSWAGEN | Sharan | 2000 - 2010 |
| VOLKSWAGEN | Touran | 2003 - 2010 |
| VOLKSWAGEN | Golf | 2004 - 2007 |
| VOLKSWAGEN | Golf V | 2003 - 2007 |
| VOLKSWAGEN | New Beetle | 2003 - 2007 |
| VOLKSWAGEN | Golf IV | 1997 - 2006 |
| VOLKSWAGEN | Golf IV | 1998 - 2006 |
| VOLKSWAGEN | Golf IV | 2000 - 2006 |
| VOLKSWAGEN | Golf IV | 2001 - 2006 |
| VOLKSWAGEN | Parati | 2002 - 2006 |
| VOLKSWAGEN | Polo IV | 2006 - 2006 |
| VOLKSWAGEN | Touran | 2006 - 2006 |
| VOLKSWAGEN | Bora | 1998 - 2005 |
| VOLKSWAGEN | Bora | 2000 - 2005 |
| VOLKSWAGEN | Bora | 2001 - 2005 |
| VOLKSWAGEN | Caddy III | 2004 - 2005 |
| VOLKSWAGEN | New Beetle | 2000 - 2005 |
| VOLKSWAGEN | New Beetle | 2001 - 2005 |
| VOLKSWAGEN | New Beetle | 2002 - 2005 |
| VOLKSWAGEN | Passat | 2000 - 2005 |
| VOLKSWAGEN | Passat | 2001 - 2005 |
| VOLKSWAGEN | Passat | 2003 - 2005 |
| VOLKSWAGEN | Polo IV | 2005 - 2005 |
| VOLKSWAGEN | Golf IV | 1998 - 2004 |
| VOLKSWAGEN | New Beetle Convertible | 2003 - 2004 |
| VOLKSWAGEN | Passat | 2001 - 2004 |
| VOLKSWAGEN | Beetle | 1992 - 2003 |
| VOLKSWAGEN | California | 2003 - 2003 |
| VOLKSWAGEN | Golf Estate | 1999 - 2003 |
| VOLKSWAGEN | Golf Estate | 2000 - 2003 |
| VOLKSWAGEN | Golf Estate | 2001 - 2003 |
| VOLKSWAGEN | Transporter T4 (90) | 1990 - 2003 |
| VOLKSWAGEN | BUS | 1990 - 2003 |
| VOLKSWAGEN | Golf Cabriolet | 1993 - 2002 |
| VOLKSWAGEN | Golf Cabriolet | 1994 - 2002 |
| VOLKSWAGEN | Golf Cabriolet | 1998 - 2002 |
| VOLKSWAGEN | Bora | 1999 - 2001 |
| VOLKSWAGEN | Bora | 2000 - 2001 |
| VOLKSWAGEN | Golf Estate | 1999 - 2001 |
| VOLKSWAGEN | New Beetle | 1998 - 2001 |
| VOLKSWAGEN | New Beetle | 1999 - 2001 |
| VOLKSWAGEN | Polo III | 1999 - 2001 |
| VOLKSWAGEN | Santana 2000 | 1997 - 2001 |
| VOLKSWAGEN | Bora | 1998 - 2000 |
| VOLKSWAGEN | Bora | 1999 - 2000 |
| VOLKSWAGEN | Golf Estate | 1999 - 2000 |
| VOLKSWAGEN | New Beetle | 1999 - 2000 |
| VOLKSWAGEN | Passat | 1996 - 2000 |
| VOLKSWAGEN | Passat | 1997 - 2000 |
| VOLKSWAGEN | Passat | 1999 - 2000 |
| VOLKSWAGEN | Passat | 2000 - 2000 |
| VOLKSWAGEN | Sharan | 1995 - 2000 |
| VOLKSWAGEN | Sharan | 1997 - 2000 |
| Brand | Cross Reference |
|---|---|
| ALCO | SP1244 |
| BALDWIN | B7453 |
| BENGBU | JX0707 |
| BOSCH | 451103259 |
| CHAMPION | C148 |
| CHRYSLER | 04781452AA , 04781452AB |
| CLEAN | DO906 |
| CROSLAND | 2126 |
| EUROREPAR | E149040 |
| FIAAM | FT5238 , FT5338 |
| FILTRON | OP5321 |
| FLUID-CONTROLS | 2089104 |
| FORD | 1043147 , 1047169 , 1119421 , 1663050 , 1663051 , 4454116 , 6937011 |
| FRAM | PH5803 |
| GEHL | 83715 |
| GUD | Z167 |
| HENGST | H14W19 , H14W23 |
| IMPREFIL | IO5420 |
| JAPANPARTS | FO913S |
| LAUTRETTE | ELH4192 , ELH4341 |
| MANN & HUMMEL | W71927 , W7245 |
| MOTORCRAFT | EFL106 , EFL166 , EFL600 |
| MOTRIO | 8671000208 |
| ONERGYS | 30003406 |
| PERFIL | PO6038A |
| PUREX | PFM400 |
| PUROLATOR | L37359 |
| PZL-SEDZISZOW | PP492 |
| SAKURA | C1935XPL |
| SAVARA | 92005517 |
| SEF-FILTER | L3320 , LA0064 |
| SF-FILTER | SP5175 , SP51751 |
| STEP-FILTERS | HC96 |
| TECNOCAR | R230 , R362 |
| UFI | 2327700 , 2328300 , 2344000 |
| VALEO | 586030 |
| WEGA | WO180 |
| WISMET | WOS18209 |
Hilliard, Mueller and Switch filtration, to meet the need of passenger cars, light and heavy trucks, off-road and industrial applications for both the original equipment.
© Copyrights 2025 Saudi Filter Industry Co. | All Rights Reserved.